| HP | 3.080 |
|---|---|
| Base / Job EXP | 1.521 / 912 |
| ATK | 102 - 113 |
| DEF / MDEF | - / 17 |
| Size | Medium |
| Race | Plant |
| Element | Earth 4 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Sharp_Leaf | Drop |
90.00%
Base 20.00%
|
Green Herb
Green_Herb
|
Drop |
90.00%
Base 10.00%
|
| Shoot | Drop |
90.00%
Base 10.00%
|
| Stem | Drop |
90.00%
Base 25.00%
|
| Centimental_Leaf | Drop |
0.90%
Base 0.01%
|
Aloe Leaflet
Leaflet_Of_Aloe
|
Drop |
90.00%
Base 5.00%
|
Blue Herb
Blue_Herb
|
Drop |
25.00%
Base 0.50%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| mosk_dun01 | 15 | 150, 80 (100x5) | 10s | |
| mosk_dun01 | 7 | 64, 236 (100x100) | 10s | |
| mosk_dun01 | 7 | 99, 162 (100x100) | 10s | |
| mosk_dun01 | 2 | 241, 177 (10x10) | 10s | |
| mosk_dun01 | 2 | 198, 223 (10x10) | 10s | |
| mosk_dun02 | 40 | 0, 0 (0x0) | 10s - 10s |
ID 511 Healing
ID 521 Healing
ID 510 Healing