| HP | 98.000 |
|---|---|
| Base / Job EXP | 45.000 / 35.000 |
| ATK | 3.500 - 4.000 |
| DEF / MDEF | - / 40 |
| Size | Medium |
| Race | Undead |
| Element | Undead 4 |
| Class | Boss |
| Item | Tipo | Rate |
|---|---|---|
| Clattering_Skull | Drop |
90.00%
Base 30.00%
|
| Lich_Bone_Wand | Drop |
10.00%
Base 0.20%
|
| Skel_Bone | Drop |
90.00%
Base 45.00%
|
| Mithril_Magic_Cape | Drop |
5.00%
Base 0.10%
|
| Blue_Gemstone | Drop |
50.00%
Base 1.00%
|
Amulet
Amulet
|
Drop |
30.00%
Base 1.00%
|
| Rent_Spell_Book | Drop |
90.00%
Base 15.00%
|
| Necromancer_Card | Drop |
0.50%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| abbey02 | 1 | 150, 66 (36x64) | 0s | |
| abbey02 | 1 | 232, 220 (46x58) | 0s | |
| abbey02 | 1 | 150, 240 (35x44) | 0s | |
| abbey02 | 1 | 68, 220 (46x58) | 0s | |
| abbey02 | 1 | 150, 153 (142x23) | 0s | |
| abbey02 | 1 | 232, 76 (46x54) | 0s | |
| abbey02 | 1 | 67, 75 (46x54) | 0s | |
| abbey03 | 30 | 120, 64 (117x53) | 0s | |
| abbey03 | 20 | 122, 152 (111x36) | 0s | |
| abbey03 | 10 | 120, 212 (116x24) | 0s | |
| arug_dun01 | 18 | 0, 0 (0x0) | 0s |
ID 609 Usable