| HP | 7.221 |
|---|---|
| Base / Job EXP | 2.612 / 1.022 |
| ATK | 389 - 589 |
| DEF / MDEF | 10 / 13 |
| Size | Medium |
| Race | Plant |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Sticky_Poison | Drop |
90.00%
Base 30.00%
|
| Sticky_Mucus | Drop |
90.00%
Base 30.00%
|
| Blossom_Of_Maneater | Drop |
90.00%
Base 20.00%
|
| Root_Of_Maneater | Drop |
90.00%
Base 20.00%
|
Bitter Herb
Bitter_Herb
|
Drop |
1.50%
Base 0.03%
|
| Stem | Drop |
90.00%
Base 10.00%
|
| Drosera_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ra_fild01 | 20 | 0, 0 (0x0) | 0s | |
| ra_fild02 | 20 | 0, 0 (0x0) | 0s | |
| ra_fild03 | 10 | 0, 0 (0x0) | 0s | |
| ra_fild05 | 20 | 0, 0 (0x0) | 0s | |
| ra_fild06 | 10 | 0, 0 (0x0) | 0s | |
| ra_fild08 | 20 | 0, 0 (0x0) | 0s | |
| ra_fild09 | 60 | 0, 0 (0x0) | 0s | |
| ve_fild05 | 10 | 0, 0 (0x0) | 0s |
ID 621 Usable