| HP | 4.332 |
|---|---|
| Base / Job EXP | 1.706 / 1.706 |
| ATK | 521 - 726 |
| DEF / MDEF | 12 / 12 |
| Size | Medium |
| Race | Plant |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Sticky_Poison | Drop |
90.00%
Base 30.00%
|
| Blossom_Of_Maneater | Drop |
90.00%
Base 30.00%
|
Singing Flower
Singing_Flower
|
Drop |
1.00%
Base 0.02%
|
| Root_Of_Maneater | Drop |
90.00%
Base 20.00%
|
| Stem | Drop |
90.00%
Base 10.00%
|
Deadly Noxious Herb
Deadly_Noxious_Herb
|
Drop |
1.50%
Base 0.03%
|
| Muscipular_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ice_dun01 | 5 | 0, 0 (0x0) | 0s | |
| ra_fild01 | 60 | 0, 0 (0x0) | 0s | |
| ra_fild02 | 60 | 0, 0 (0x0) | 0s | |
| ve_fild04 | 10 | 0, 0 (0x0) | 0s |
ID 629 Usable
ID 631 Usable