| HP | 9.988 |
|---|---|
| Base / Job EXP | 4.203 / 901 |
| ATK | 230 - 660 |
| DEF / MDEF | 24 / 6 |
| Size | Medium |
| Race | Demihuman |
| Element | Neutral 4 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| White_Mask | Drop |
90.00%
Base 25.00%
|
Royal Jelly
Royal_Jelly
|
Drop |
5.00%
Base 0.10%
|
| Bloody_Rune | Drop |
90.00%
Base 10.00%
|
| Beret | Drop |
9.00%
Base 0.10%
|
| Scalpel | Drop |
4.50%
Base 0.05%
|
| Bloody_Rune | Drop |
90.00%
Base 1.00%
|
| Vanberk_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ra_san01 | 20 | 0, 0 (0x0) | 3m | |
| ra_san01 | 20 | 61, 141 (58x98) | 5m | |
| ra_san01 | 20 | 218, 141 (58x98) | 5m | |
| ra_san01 | 7 | 140, 63 (38x59) | 3m | |
| ra_san01 | 7 | 140, 226 (50x51) | 3m | |
| ra_san01 | 2 | 215, 65 (23x23) | 7m | |
| ra_san01 | 2 | 64, 65 (23x23) | 7m | |
| ra_san01 | 2 | 215, 215 (23x23) | 7m | |
| ra_san01 | 2 | 64, 215 (23x23) | 7m | |
| ra_san02 | 10 | 0, 0 (0x0) | 0s | |
| ra_san02 | 10 | 100, 150 (92x140) | 0s | |
| ra_san02 | 10 | 240, 147 (50x145) | 0s |
ID 526 Healing