| HP | 5.099 |
|---|---|
| Base / Job EXP | 2.390 / 1.340 |
| ATK | 94 - 215 |
| DEF / MDEF | 7 / 32 |
| Size | Medium |
| Race | Formless |
| Element | Wind 3 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Raccoon_Leaf | Drop |
90.00%
Base 5.00%
|
| Four_Leaf_Clover | Drop |
9.00%
Base 0.10%
|
| Centimental_Leaf | Drop |
9.00%
Base 0.10%
|
| Gust_Bow | Drop |
9.00%
Base 0.10%
|
Dead Branch
Branch_Of_Dead_Tree
|
Drop |
5.00%
Base 0.10%
|
| Centimental_Flower | Drop |
9.00%
Base 0.10%
|
| Rough_Wind | Drop |
9.00%
Base 0.10%
|
| Breeze_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| hu_fild01 | 5 | 0, 0 (0x0) | 15m - 5m | |
| hu_fild02 | 10 | 0, 0 (0x0) | 0s | |
| hu_fild04 | 20 | 0, 0 (0x0) | 0s | |
| hu_fild07 | 10 | 0, 0 (0x0) | 0s | |
| odin_tem01 | 10 | 0, 0 (0x0) | 5m - 4m |
ID 604 Usable