| HP | 6.444 |
|---|---|
| Base / Job EXP | 2.400 / 2.050 |
| ATK | 550 - 650 |
| DEF / MDEF | - / 10 |
| Size | Medium |
| Race | Brute |
| Element | Earth 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
Aloe Leaflet
Leaflet_Of_Aloe
|
Drop |
90.00%
Base 15.00%
|
| Reptile_Tongue | Drop |
90.00%
Base 10.00%
|
Hinalle Leaflet
Leaflet_Of_Hinal
|
Drop |
90.00%
Base 10.00%
|
Green Herb
Green_Herb
|
Drop |
90.00%
Base 10.00%
|
Monster's Feed
Monster's_Feed
|
Drop |
90.00%
Base 20.00%
|
Aloevera
Aloebera
|
Drop |
5.00%
Base 0.10%
|
Green Herb
Green_Herb
|
Drop |
0.50%
Base 0.01%
|
| Green_Iguana_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| hu_fild02 | 20 | 0, 0 (0x0) | 10m - 2m | |
| hu_fild03 | 70 | 0, 0 (0x0) | 0s | |
| hu_fild04 | 20 | 0, 0 (0x0) | 0s | |
| hu_fild05 | 15 | 112, 272 (62x82) | 0s | |
| hu_fild05 | 15 | 276, 302 (93x60) | 0s | |
| hu_fild05 | 15 | 286, 144 (82x90) | 0s | |
| hu_fild05 | 15 | 118, 106 (80x70) | 0s | |
| hu_fild07 | 10 | 0, 0 (0x0) | 0s |
ID 521 Healing
ID 520 Healing
ID 511 Healing
ID 528 Healing
ID 606 Delayconsume
ID 511 Healing