| HP | 58.900 |
|---|---|
| Base / Job EXP | 100.000 / 118.260 |
| ATK | 1.226 - 1.854 |
| DEF / MDEF | 25 / 15 |
| Size | Medium |
| Race | Demihuman |
| Element | Wind 3 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Armlet_Of_Prisoner | Drop |
90.00%
Base 30.00%
|
Immaterial Arrow Quiver
Imma_Arrow_Container
|
Drop |
55.00%
Base 1.10%
|
| Tights_ | Drop |
9.00%
Base 0.10%
|
| CrossBow_ | Drop |
90.00%
Base 1.00%
|
Oridecon Arrow Quiver
Ori_Arrow_Container
|
Drop |
75.00%
Base 1.50%
|
Old Blue Box
Old_Blue_Box
|
Drop |
25.00%
Base 0.50%
|
| Falken_Blitz | Drop |
0.90%
Base 0.01%
|
| Shecil_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| lhz_dun03 | 7 | 140, 65 (108x38) | 2m - 1m | |
| lhz_dun03 | 7 | 140, 192 (66x21) | 2m - 1m | |
| lhz_dun03 | 5 | 180, 113 (13x9) | 0s | |
| lhz_dun03 | 5 | 98, 113 (13x9) | 0s | |
| lhz_dun03 | 5 | 180, 164 (13x8) | 0s | |
| lhz_dun03 | 5 | 96, 164 (13x8) | 0s | |
| lhz_dun03 | 5 | 54, 131 (35x39) | 2m - 1m | |
| lhz_dun03 | 5 | 228, 137 (35x39) | 2m - 1m | |
| lhz_dun03 | 4 | 140, 235 (116x30) | 3m - 2m | |
| lhz_dun03 | 4 | 138, 138 (36x34) | 0s | |
| lhz_dun03 | 3 | 89, 164 (4x8) | 2m - 1m | |
| lhz_dun03 | 3 | 189, 113 (4x9) | 2m - 1m | |
| lhz_dun03 | 3 | 171, 109 (4x5) | 2m - 1m | |
| lhz_dun03 | 3 | 107, 109 (4x5) | 2m - 1m | |
| lhz_dun03 | 3 | 89, 113 (4x9) | 2m - 1m | |
| lhz_dun03 | 3 | 189, 164 (4x8) | 2m - 1m | |
| lhz_dun03 | 3 | 171, 167 (4x5) | 2m - 1m | |
| lhz_dun03 | 3 | 107, 167 (4x5) | 2m - 1m | |
| lhz_dun03 | 1 | 40, 66 (16x16) | 2m - 1m | |
| lhz_dun03 | 1 | 140, 31 (8x15) | 10m - 9m | |
| lhz_dun03 | 1 | 240, 213 (16x17) | 2m - 1m | |
| lhz_dun03 | 1 | 40, 214 (16x16) | 2m - 1m | |
| lhz_dun03 | 1 | 240, 66 (16x16) | 2m - 1m |
ID 12.014 Usable
ID 12.007 Usable
ID 603 Usable