| HP | 78.690 |
|---|---|
| Base / Job EXP | 100.000 / 112.540 |
| ATK | 1.890 - 2.390 |
| DEF / MDEF | 59 / 10 |
| Size | Medium |
| Race | Demihuman |
| Element | Water 4 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Armlet_Of_Prisoner | Drop |
90.00%
Base 30.00%
|
| Pauldron | Drop |
0.90%
Base 0.01%
|
| Vecer_Axe | Drop |
0.90%
Base 0.01%
|
| Two_Handed_Axe_ | Drop |
90.00%
Base 1.10%
|
| Buckler_ | Drop |
9.00%
Base 0.10%
|
| Clothes_Of_The_Lord | Drop |
0.90%
Base 0.01%
|
Old Blue Box
Old_Blue_Box
|
Drop |
25.00%
Base 0.50%
|
| Harword_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| lhz_dun03 | 7 | 140, 192 (66x21) | 2m - 1m | |
| lhz_dun03 | 7 | 140, 65 (108x38) | 2m - 2m 40s | |
| lhz_dun03 | 5 | 54, 131 (35x39) | 3m - 2m | |
| lhz_dun03 | 5 | 228, 137 (35x39) | 3m - 2m | |
| lhz_dun03 | 4 | 140, 235 (116x30) | 3m - 2m | |
| lhz_dun03 | 3 | 138, 138 (36x34) | 2m - 1m | |
| lhz_dun03 | 2 | 180, 164 (13x8) | 5m - 2m | |
| lhz_dun03 | 2 | 98, 113 (13x9) | 5m - 2m | |
| lhz_dun03 | 2 | 180, 113 (13x9) | 5m - 2m | |
| lhz_dun03 | 1 | 40, 66 (16x16) | 2m - 1m | |
| lhz_dun03 | 1 | 240, 66 (16x16) | 2m - 1m | |
| lhz_dun03 | 1 | 140, 31 (8x15) | 10m - 9m | |
| lhz_dun03 | 1 | 240, 213 (16x17) | 2m - 1m | |
| lhz_dun03 | 1 | 40, 214 (16x16) | 2m - 1m |
ID 603 Usable