| HP | 9.200 |
|---|---|
| Base / Job EXP | 1.926 / 1.353 |
| ATK | 570 - 657 |
| DEF / MDEF | 32 / 36 |
| Size | Large |
| Race | Plant |
| Element | Earth 4 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Heart_Of_Tree | Drop |
90.00%
Base 40.00%
|
| Browny_Root | Drop |
90.00%
Base 40.00%
|
| Elunium_Stone | Drop |
90.00%
Base 1.10%
|
| Centimental_Leaf | Drop |
9.00%
Base 0.10%
|
Dead Branch
Branch_Of_Dead_Tree
|
Drop |
50.00%
Base 1.00%
|
| Log | Drop |
90.00%
Base 50.00%
|
| Mushroom_Spore | Drop |
90.00%
Base 10.00%
|
| Wooden_Golem_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| um_dun02 | 50 | 0, 0 (0x0) | 0s | |
| um_dun02 | 2 | 232, 156 (15x15) | 5m - 1m | |
| um_dun02 | 2 | 272, 163 (15x15) | 3m - 1m | |
| um_dun02 | 2 | 272, 163 (15x15) | 6m - 1m | |
| um_dun02 | 2 | 144, 277 (15x15) | 3m - 1m | |
| um_dun02 | 2 | 144, 277 (15x15) | 6m - 1m | |
| um_dun02 | 2 | 180, 238 (15x15) | 3m - 1m | |
| um_dun02 | 2 | 32, 83 (10x15) | 4m - 1m | |
| um_dun02 | 2 | 32, 83 (10x15) | 6m - 1m | |
| um_dun02 | 2 | 90, 97 (10x15) | 4m - 1m | |
| um_dun02 | 2 | 90, 97 (10x15) | 6m - 1m | |
| um_dun02 | 2 | 244, 129 (15x15) | 6m - 1m | |
| um_dun02 | 2 | 196, 131 (14x14) | 4m - 1m | |
| um_dun02 | 2 | 170, 145 (10x10) | 4m - 1m | |
| um_dun02 | 2 | 87, 189 (10x10) | 4m - 1m | |
| um_dun02 | 2 | 79, 227 (10x10) | 4m - 1m | |
| um_dun02 | 2 | 232, 156 (15x15) | 3m - 1m |
ID 604 Usable