| HP | 8.905 |
|---|---|
| Base / Job EXP | 2.591 / 1.799 |
| ATK | 301 - 351 |
| DEF / MDEF | 10 / 38 |
| Size | Medium |
| Race | Plant |
| Element | Earth 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Hard_Peach | Drop |
90.00%
Base 43.65%
|
Royal Jelly
Royal_Jelly
|
Drop |
90.00%
Base 10.00%
|
Dead Branch
Branch_Of_Dead_Tree
|
Drop |
90.00%
Base 4.00%
|
Banana Juice
Banana_Juice
|
Drop |
50.00%
Base 1.00%
|
Old Blue Box
Old_Blue_Box
|
Drop |
2.50%
Base 0.05%
|
| Live_Peach_Tree_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| gon_dun01 | 35 | 0, 0 (0x0) | 0s | |
| gon_dun02 | 15 | 0, 0 (0x0) | 0s | |
| gon_dun02 | 3 | 241, 226 (15x20) | 2m - 1m | |
| gon_dun02 | 2 | 241, 226 (15x20) | 5m - 2m 30s | |
| gon_dun02 | 1 | 33, 115 (10x15) | 5m - 2m 30s |
ID 526 Healing
ID 604 Usable
ID 532 Healing
ID 603 Usable