| HP | 18.257 |
|---|---|
| Base / Job EXP | 6.353 / 3.529 |
| ATK | 738 - 982 |
| DEF / MDEF | 37 / 36 |
| Size | Medium |
| Race | Demihuman |
| Element | Neutral 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Golden_Hair | Drop |
90.00%
Base 63.05%
|
Professional Cooking Kit
High_end_Cooking_Kits
|
Drop |
25.00%
Base 0.50%
|
| Stuffed_Doll | Drop |
90.00%
Base 12.00%
|
| Base_Guitar | Drop |
45.00%
Base 0.50%
|
Royal Jelly
Royal_Jelly
|
Drop |
90.00%
Base 14.00%
|
Cursed Water
Water_Of_Darkness
|
Drop |
90.00%
Base 10.00%
|
| Violin_ | Drop |
90.00%
Base 5.00%
|
| Violy_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| gefenia01 | 30 | 0, 0 (0x0) | 0s | |
| gefenia02 | 40 | 0, 0 (0x0) | 0s | |
| gefenia03 | 40 | 0, 0 (0x0) | 0s | |
| gefenia04 | 30 | 0, 0 (0x0) | 0s |
ID 12.127 Usable
ID 526 Healing
ID 12.020 Delayconsume