| HP | 17.281 |
|---|---|
| Base / Job EXP | 5.254 / 4.212 |
| ATK | 1.408 - 1.873 |
| DEF / MDEF | 58 / 46 |
| Size | Medium |
| Race | Demon |
| Element | Dark 3 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
Mastela Fruit
Fruit_Of_Mastela
|
Drop |
90.00%
Base 15.00%
|
White Herb
White_Herb
|
Drop |
90.00%
Base 55.00%
|
| Inccubus_Horn | Drop |
0.90%
Base 0.01%
|
| Ring_ | Drop |
0.90%
Base 0.01%
|
| Gold_Ring | Drop |
90.00%
Base 5.00%
|
| Diamond_Ring | Drop |
90.00%
Base 1.50%
|
White Herb
White_Herb
|
Drop |
90.00%
Base 22.00%
|
| Incubus_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| gefenia01 | 10 | 0, 0 (0x0) | 0s | |
| gefenia02 | 10 | 0, 0 (0x0) | 0s | |
| gefenia03 | 20 | 0, 0 (0x0) | 0s | |
| gefenia04 | 10 | 0, 0 (0x0) | 10m - 5m |
ID 522 Healing
ID 509 Healing
ID 509 Healing