| HP | 16.845 |
|---|---|
| Base / Job EXP | 3.371 / 1.949 |
| ATK | 513 - 682 |
| DEF / MDEF | 50 / 35 |
| Size | Small |
| Race | Angel |
| Element | Holy 3 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Blue_Gemstone | Drop |
90.00%
Base 10.00%
|
| Yellow_Gemstone | Drop |
90.00%
Base 10.00%
|
| Red_Gemstone | Drop |
90.00%
Base 10.00%
|
Cursed Water
Water_Of_Darkness
|
Drop |
90.00%
Base 10.00%
|
| Carrot_Whip | Drop |
18.00%
Base 0.20%
|
| Fake_Angel_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| gefenia01 | 60 | 0, 0 (0x0) | 0s | |
| gefenia02 | 30 | 0, 0 (0x0) | 0s | |
| gefenia03 | 40 | 0, 0 (0x0) | 0s | |
| gefenia04 | 30 | 0, 0 (0x0) | 0s |
ID 12.020 Delayconsume