| HP | 8.071 |
|---|---|
| Base / Job EXP | 2.715 / 2.000 |
| ATK | 467 - 621 |
| DEF / MDEF | 28 / 26 |
| Size | Medium |
| Race | Plant |
| Element | Earth 3 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Blossom_Of_Maneater | Drop |
90.00%
Base 62.00%
|
| Root_Of_Maneater | Drop |
90.00%
Base 55.00%
|
| Sunflower | Drop |
27.00%
Base 0.30%
|
| Fancy_Flower | Drop |
45.00%
Base 0.50%
|
Level 5 Heal
Holy_Scroll_1_5
|
Drop |
50.00%
Base 1.00%
|
| Geographer_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ein_fild03 | 10 | 153, 328 (100x35) | 0s | |
| ein_fild03 | 5 | 0, 0 (0x0) | 0s | |
| ein_fild03 | 5 | 260, 190 (45x25) | 0s | |
| ein_fild04 | 40 | 200, 295 (125x65) | 1m - 30s | |
| ein_fild04 | 30 | 0, 0 (0x0) | 1m - 30s | |
| ein_fild04 | 5 | 260, 70 (20x30) | 1m - 30s | |
| ein_fild04 | 5 | 125, 135 (40x40) | 1m - 30s | |
| ein_fild05 | 10 | 0, 0 (0x0) | 0s | |
| ein_fild07 | 20 | 0, 0 (0x0) | 0s | |
| ein_fild10 | 5 | 0, 0 (0x0) | 0s | |
| hu_fild01 | 30 | 0, 0 (0x0) | 5m | |
| hu_fild02 | 10 | 0, 0 (0x0) | 10m - 2m | |
| hu_fild07 | 20 | 0, 0 (0x0) | 0s | |
| ra_fild01 | 30 | 173, 170 (106x80) | 5m - 2m | |
| ra_fild05 | 10 | 170, 200 (106x115) | 0s | |
| yuno_fild03 | 15 | 0, 0 (0x0) | 0s | |
| yuno_fild07 | 20 | 0, 0 (0x0) | 0s | |
| yuno_fild08 | 12 | 230, 110 (250x90) | 0s | |
| yuno_fild08 | 12 | 200, 300 (290x100) | 0s | |
| yuno_fild08 | 6 | 272, 205 (100x120) | 0s | |
| yuno_fild10 | 20 | 0, 0 (0x0) | 0s | |
| yuno_fild11 | 15 | 0, 0 (0x0) | 0s | |
| yuno_fild11 | 15 | 225, 220 (125x135) | 0s | |
| yuno_fild11 | 2 | 65, 294 (70x160) | 0s | |
| yuno_fild12 | 5 | 0, 0 (0x0) | 0s |
ID 12.002 Delayconsume