| HP | 8.368 |
|---|---|
| Base / Job EXP | 3.587 / 1.453 |
| ATK | 520 - 715 |
| DEF / MDEF | 25 / 19 |
| Size | Medium |
| Race | Insect |
| Element | Wind 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Dragon_Fly_Wing | Drop |
90.00%
Base 44.13%
|
| Round_Shell | Drop |
90.00%
Base 4.00%
|
| Solid_Shell | Drop |
90.00%
Base 8.00%
|
| Fancy_Flower | Drop |
7.20%
Base 0.08%
|
| Cap | Drop |
1.80%
Base 0.02%
|
Fly Wing
Wing_Of_Fly
|
Drop |
90.00%
Base 3.00%
|
Butterfly Wing
Wing_Of_Butterfly
|
Drop |
75.00%
Base 1.50%
|
| Dragon_Tail_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| pay_fild05 | 5 | 0, 0 (0x0) | 0s | |
| pay_fild11 | 50 | 0, 0 (0x0) | 3m | |
| tur_dun01 | 25 | 0, 0 (0x0) | 0s | |
| um_fild03 | 20 | 0, 0 (0x0) | 0s |
ID 601 Delayconsume
ID 602 Delayconsume