| HP | 8.636 |
|---|---|
| Base / Job EXP | 3.665 / 2.197 |
| ATK | 671 - 983 |
| DEF / MDEF | 55 / 43 |
| Size | Medium |
| Race | Brute |
| Element | Water 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Turtle_Shell | Drop |
90.00%
Base 44.13%
|
| Broken_Shell | Drop |
90.00%
Base 8.50%
|
| Ice_Piece | Drop |
90.00%
Base 12.50%
|
| Zargon | Drop |
90.00%
Base 18.00%
|
Royal Jelly
Royal_Jelly
|
Drop |
80.00%
Base 1.60%
|
| Cyfar | Drop |
90.00%
Base 6.00%
|
Level 5 Cold Bolt
Cold_Scroll_1_5
|
Drop |
50.00%
Base 1.00%
|
| Freezer_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| tur_dun02 | 20 | 0, 0 (0x0) | 0s | |
| tur_dun03 | 40 | 0, 0 (0x0) | 0s | |
| tur_dun04 | 5 | 100, 93 (20x20) | 2m - 1m | |
| tur_dun04 | 5 | 0, 0 (0x0) | 5m - 2m 30s | |
| tur_dun04 | 5 | 0, 0 (0x0) | 10m - 5m | |
| tur_dun05 | 5 | 0, 0 (0x0) | 30s |
ID 526 Healing
ID 689 Delayconsume