| HP | 8.228 |
|---|---|
| Base / Job EXP | 3.756 / 1.955 |
| ATK | 943 - 1.211 |
| DEF / MDEF | 46 / 45 |
| Size | Medium |
| Race | Brute |
| Element | Neutral 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Turtle_Shell | Drop |
90.00%
Base 44.13%
|
| Broken_Shell | Drop |
40.50%
Base 0.45%
|
| Wooden_Block | Drop |
90.00%
Base 12.40%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 24.50%
|
| Zargon | Drop |
90.00%
Base 12.40%
|
Mastela Fruit
Fruit_Of_Mastela
|
Drop |
12.50%
Base 0.25%
|
Anodyne
Anodyne
|
Drop |
0.50%
Base 0.01%
|
| Permeter_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| tur_dun01 | 10 | 0, 0 (0x0) | 0s | |
| tur_dun02 | 40 | 0, 0 (0x0) | 0s | |
| tur_dun03 | 15 | 0, 0 (0x0) | 0s | |
| tur_dun04 | 2 | 0, 0 (0x0) | 5m - 2m 30s | |
| tur_dun04 | 2 | 0, 0 (0x0) | 10m 40s - 5m 20s | |
| tur_dun05 | 3 | 0, 0 (0x0) | 20s |
ID 507 Healing
ID 522 Healing
ID 605 Delayconsume