| HP | 1.750 |
|---|---|
| Base / Job EXP | 461 / 284 |
| ATK | 89 - 113 |
| DEF / MDEF | - / - |
| Size | Small |
| Race | Demihuman |
| Element | Poison 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Goblini_Mask | Drop |
2.70%
Base 0.03%
|
| Iron | Drop |
90.00%
Base 2.50%
|
| Scell | Drop |
90.00%
Base 10.00%
|
| Oridecon_Arrow | Drop |
90.00%
Base 30.00%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 6.00%
|
| Composite_Bow_ | Drop |
22.50%
Base 0.25%
|
Grape
Grape
|
Drop |
90.00%
Base 3.00%
|
| Goblin_Archer_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| cmd_fild06 | 10 | 0, 0 (0x0) | 0s | |
| cmd_fild06 | 10 | 0, 0 (0x0) | 30s | |
| cmd_fild06 | 4 | 307, 97 (70x200) | 2m | |
| cmd_fild06 | 4 | 307, 97 (70x200) | 0s | |
| cmd_fild06 | 3 | 100, 265 (10x40) | 2m 10s | |
| cmd_fild06 | 3 | 355, 294 (80x70) | 2m | |
| cmd_fild06 | 3 | 355, 294 (80x70) | 0s | |
| cmd_fild06 | 1 | 340, 334 (0x0) | 3m | |
| cmd_fild06 | 1 | 365, 342 (0x0) | 3m | |
| cmd_fild06 | 1 | 354, 342 (0x0) | 3m | |
| cmd_fild06 | 1 | 284, 186 (0x0) | 3m | |
| cmd_fild06 | 1 | 277, 186 (0x0) | 3m | |
| cmd_fild06 | 1 | 279, 199 (0x0) | 3m | |
| cmd_fild06 | 1 | 184, 126 (0x0) | 3m | |
| cmd_fild06 | 1 | 284, 129 (0x0) | 3m | |
| cmd_fild06 | 1 | 292, 169 (0x0) | 3m | |
| cmd_fild06 | 1 | 244, 110 (0x0) | 3m | |
| cmd_fild08 | 5 | 73, 132 (40x100) | 0s | |
| cmd_fild08 | 5 | 194, 291 (25x40) | 0s | |
| cmd_fild08 | 5 | 130, 192 (110x150) | 0s | |
| cmd_fild08 | 5 | 80, 348 (60x40) | 0s | |
| cmd_fild08 | 1 | 37, 129 (0x0) | 2m 30s | |
| cmd_fild08 | 1 | 41, 126 (0x0) | 2m 30s | |
| cmd_fild08 | 1 | 98, 307 (0x0) | 2m 30s | |
| cmd_fild08 | 1 | 104, 313 (0x0) | 2m 30s | |
| cmd_fild08 | 1 | 55, 45 (0x0) | 2m 30s | |
| cmd_fild08 | 1 | 58, 40 (0x0) | 2m 30s | |
| cmd_fild08 | 1 | 177, 210 (0x0) | 2m 30s | |
| cmd_fild08 | 1 | 182, 205 (0x0) | 2m 30s | |
| gef_fild11 | 20 | 0, 0 (0x0) | 0s | |
| prt_fild11 | 10 | 0, 0 (0x0) | 0s |
ID 507 Healing
ID 514 Healing