| HP | 4.120 |
|---|---|
| Base / Job EXP | 1.126 / 684 |
| ATK | 325 - 360 |
| DEF / MDEF | - / 10 |
| Size | Small |
| Race | Brute |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Earthworm_Peeling | Drop |
90.00%
Base 51.00%
|
| Cyfar | Drop |
90.00%
Base 10.00%
|
Blue Herb
Blue_Herb
|
Drop |
90.00%
Base 2.30%
|
| Whip_Of_Ice_Piece | Drop |
9.00%
Base 0.10%
|
Grape
Grape
|
Drop |
90.00%
Base 2.50%
|
| Elunium_Stone | Drop |
90.00%
Base 1.80%
|
| Elunium | Drop |
33.30%
Base 0.37%
|
| Neraid_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| beach_dun | 20 | 0, 0 (0x0) | 0s | |
| beach_dun2 | 10 | 0, 0 (0x0) | 0s | |
| beach_dun3 | 1 | 0, 0 (0x0) | 3m 20s - 1m 40s |
ID 510 Healing
ID 514 Healing