| HP | 742 |
|---|---|
| Base / Job EXP | 66 / 44 |
| ATK | 39 - 43 |
| DEF / MDEF | - / 10 |
| Size | Medium |
| Race | Plant |
| Element | Water 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Garlet | Drop |
90.00%
Base 32.00%
|
| Sticky_Mucus | Drop |
90.00%
Base 15.00%
|
Level 1 Frost Diver
Cold_Scroll_2_1
|
Drop |
50.00%
Base 1.00%
|
| Skyblue_Jewel | Drop |
36.00%
Base 0.40%
|
Blue Herb
Blue_Herb
|
Drop |
37.50%
Base 0.75%
|
Candy
Candy
|
Drop |
90.00%
Base 3.50%
|
| Poring_Hat | Drop |
0.90%
Base 0.01%
|
| Marin_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| pay_fild04 | 10 | 0, 0 (0x0) | 0s | |
| sec_in02 | 5 | 138, 54 (20x20) | 0s | |
| xmas_dun01 | 20 | 0, 0 (0x0) | 0s | |
| xmas_fild01 | 35 | 0, 0 (0x0) | 0s | |
| yuno_fild03 | 20 | 0, 0 (0x0) | 0s |
ID 700 Delayconsume
ID 510 Healing
ID 529 Healing