| HP | 7.256 |
|---|---|
| Base / Job EXP | 2.870 / 2.200 |
| ATK | 415 - 565 |
| DEF / MDEF | 5 / 50 |
| Size | Medium |
| Race | Fish |
| Element | Poison 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Coral_Reef | Drop |
90.00%
Base 48.50%
|
| Tentacle | Drop |
90.00%
Base 80.00%
|
| Sticky_Mucus | Drop |
90.00%
Base 70.00%
|
Panacea
Panacea
|
Drop |
90.00%
Base 2.00%
|
| Violet_Jewel | Drop |
13.50%
Base 0.15%
|
| Katar_Of_Raging_Blaze | Drop |
0.90%
Base 0.01%
|
| Red_Gemstone | Drop |
90.00%
Base 5.50%
|
| Penomena_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| abyss_01 | 15 | 110, 170 (15x15) | 11m - 5m | |
| abyss_01 | 10 | 140, 100 (15x5) | 13m - 5m | |
| abyss_01 | 5 | 195, 147 (5x10) | 12m - 5m | |
| alde_dun03 | 45 | 0, 0 (0x0) | 3m - 2m | |
| alde_dun03 | 7 | 155, 201 (25x25) | 10m - 5m | |
| alde_dun03 | 5 | 142, 157 (8x8) | 10m - 5m | |
| alde_dun03 | 5 | 127, 204 (9x9) | 10m - 5m | |
| alde_dun03 | 4 | 179, 166 (6x6) | 10m - 5m | |
| alde_dun03 | 4 | 102, 40 (10x10) | 10m - 5m | |
| alde_dun03 | 3 | 120, 157 (8x8) | 10m - 5m | |
| alde_dun03 | 3 | 135, 140 (8x8) | 10m - 5m | |
| alde_dun03 | 3 | 163, 56 (10x10) | 10m - 5m | |
| alde_dun03 | 2 | 168, 42 (6x6) | 10m - 5m | |
| alde_dun03 | 2 | 147, 30 (8x8) | 10m - 5m | |
| alde_dun03 | 2 | 160, 181 (8x8) | 10m - 5m | |
| treasure02 | 22 | 0, 0 (0x0) | 5m - 2m | |
| treasure02 | 5 | 101, 50 (10x10) | 5m - 1m 40s | |
| treasure02 | 5 | 38, 74 (9x9) | 5m - 1m 40s | |
| treasure02 | 4 | 101, 151 (10x10) | 1m 40s - 1m 40s | |
| treasure02 | 1 | 101, 126 (2x2) | 20m - 10m | |
| treasure02 | 1 | 101, 135 (2x2) | 1m - 3m 20s |
ID 525 Healing