| HP | 4.720 |
|---|---|
| Base / Job EXP | 2.300 / 1.513 |
| ATK | 395 - 465 |
| DEF / MDEF | - / 5 |
| Size | Small |
| Race | Brute |
| Element | Poison 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Claw_Of_Rat | Drop |
90.00%
Base 46.56%
|
Monster's Feed
Monster's_Feed
|
Drop |
90.00%
Base 10.00%
|
| Blue_Jewel | Drop |
72.00%
Base 0.80%
|
| Glass_Bead | Drop |
90.00%
Base 1.10%
|
Lemon
Lemon
|
Drop |
90.00%
Base 2.50%
|
Blue Herb
Blue_Herb
|
Drop |
35.00%
Base 0.70%
|
| Oridecon | Drop |
85.50%
Base 0.95%
|
| Cramp_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| alde_dun03 | 25 | 0, 0 (0x0) | 0s | |
| alde_dun03 | 10 | 184, 61 (30x30) | 5m - 2m 30s | |
| alde_dun03 | 10 | 130, 220 (40x40) | 5m - 2m 30s | |
| alde_dun03 | 5 | 126, 53 (20x20) | 5m - 2m 30s | |
| alde_dun03 | 3 | 77, 28 (5x5) | 40s - 20s | |
| alde_dun03 | 3 | 127, 204 (9x9) | 5m - 2m 30s | |
| gl_prison1 | 5 | 0, 0 (0x0) | 0s | |
| gl_sew02 | 15 | 0, 0 (0x0) | 0s | |
| mjo_dun03 | 2 | 0, 0 (0x0) | 5m - 2m 30s | |
| mjo_dun03 | 1 | 0, 0 (0x0) | 50s - 25s | |
| prt_sewb4 | 5 | 0, 0 (0x0) | 0s | |
| pvp_n_8-2 | 4 | 0, 0 (0x0) | 6m - 3m |
ID 528 Healing
ID 568 Healing
ID 510 Healing