| HP | 8.170 |
|---|---|
| Base / Job EXP | 5.786 / 4.730 |
| ATK | 450 - 1.170 |
| DEF / MDEF | 5 / 5 |
| Size | Medium |
| Race | Demon |
| Element | Wind 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Skull | Drop |
90.00%
Base 48.50%
|
Old Card Album
Old_Card_Album
|
Drop |
0.50%
Base 0.01%
|
| Hakujin_ | Drop |
4.50%
Base 0.05%
|
| Centimental_Leaf | Drop |
4.50%
Base 0.05%
|
Yggdrasil Leaf
Leaf_Of_Yggdrasil
|
Drop |
90.00%
Base 6.50%
|
| Oridecon | Drop |
90.00%
Base 2.17%
|
| Muramasa | Drop |
0.90%
Base 0.01%
|
| Wander_Man_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| gl_cas02 | 40 | 0, 0 (0x0) | 0s | |
| gl_cas02 | 1 | 190, 23 (1x1) | 6m - 3m | |
| gl_in01 | 1 | 0, 0 (0x0) | 0s | |
| treasure02 | 1 | 0, 0 (0x0) | 10m - 5m | |
| tur_dun04 | 2 | 0, 0 (0x0) | 0s | |
| tur_dun04 | 1 | 99, 92 (10x10) | 1m - 30s | |
| tur_dun04 | 1 | 28, 159 (3x3) | 5m - 2m 30s | |
| tur_dun04 | 1 | 174, 26 (3x3) | 5m - 2m 30s | |
| tur_dun04 | 1 | 26, 26 (3x3) | 5m - 2m 30s | |
| tur_dun04 | 1 | 171, 159 (3x3) | 5m - 2m 30s |
ID 616 Usable
ID 610 Delayconsume