| HP | 29.900 |
|---|---|
| Base / Job EXP | 5.412 / 4.235 |
| ATK | 950 - 1.146 |
| DEF / MDEF | 30 / 35 |
| Size | Medium |
| Race | Formless |
| Element | Dark 3 |
| Class | Boss |
| Item | Tipo | Rate |
|---|---|---|
| Old_Hilt | Drop |
0.50%
Base 0.01%
|
Silver Knife of Chastity
Silver_Knife_Of_Chaste
|
Drop |
15.00%
Base 0.50%
|
| Muscovite | Drop |
90.00%
Base 15.00%
|
| Dagger_ | Drop |
35.00%
Base 0.70%
|
| Stiletto_ | Drop |
20.00%
Base 0.40%
|
| Steel | Drop |
60.00%
Base 1.20%
|
| Oridecon | Drop |
90.00%
Base 1.89%
|
| Tirfing_Card | Drop |
0.50%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| alde_dun04 | 1 | 0, 0 (0x0) | 1h - 30m | |
| gefenia01 | 1 | 0, 0 (0x0) | 5h - 4h | |
| gefenia02 | 1 | 0, 0 (0x0) | 3h - 2h | |
| gefenia03 | 1 | 0, 0 (0x0) | 5h - 4h | |
| gefenia04 | 1 | 0, 0 (0x0) | 5h - 4h | |
| gef_dun01 | 1 | 0, 0 (0x0) | 30m - 20m | |
| gl_cas01 | 1 | 0, 0 (0x0) | 2h - 1h | |
| gl_cas02 | 1 | 0, 0 (0x0) | 2h - 1h |
ID 638 Usable