| HP | 3.620 |
|---|---|
| Base / Job EXP | 1.699 / 1.033 |
| ATK | 292 - 365 |
| DEF / MDEF | - / 45 |
| Size | Small |
| Race | Plant |
| Element | Wind 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Mould_Powder | Drop |
90.00%
Base 53.35%
|
| Yellow_Gemstone | Drop |
90.00%
Base 8.00%
|
Pacifier
Pacifier
|
Drop |
25.00%
Base 1.00%
|
| Starsand_Of_Witch | Drop |
90.00%
Base 10.00%
|
| Moth_Dust | Drop |
90.00%
Base 30.00%
|
Fly Wing
Wing_Of_Fly
|
Drop |
90.00%
Base 11.00%
|
| Hood_ | Drop |
13.50%
Base 0.15%
|
| Punk_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| c_tower1 | 70 | 0, 0 (0x0) | 0s | |
| c_tower2 | 40 | 0, 0 (0x0) | 0s | |
| ein_fild01 | 25 | 115, 190 (80x150) | 0s | |
| ein_fild01 | 20 | 264, 318 (70x60) | 0s | |
| ein_fild01 | 5 | 232, 100 (25x60) | 5m - 1m |
ID 10.004 Petarmor
ID 601 Delayconsume