| HP | 2.092 |
|---|---|
| Base / Job EXP | 521 / 248 |
| ATK | 120 - 150 |
| DEF / MDEF | 10 / 5 |
| Size | Large |
| Race | Brute |
| Element | Earth 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Wild_Boar's_Mane | Drop |
100.00%
Base 90.00%
|
Grape
Grape
|
Drop |
90.00%
Base 3.00%
|
| Animal_Blood | Drop |
1.80%
Base 0.02%
|
| Eagle_Eyes | Drop |
0.90%
Base 0.01%
|
Anodyne
Anodyne
|
Drop |
5.00%
Base 0.10%
|
| Elunium_Stone | Drop |
63.00%
Base 0.70%
|
Royal Jelly
Royal_Jelly
|
Drop |
1.00%
Base 0.02%
|
| Savage_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| bra_fild01 | 5 | 0, 0 (0x0) | 5s | |
| cmd_fild01 | 30 | 0, 0 (0x0) | 0s | |
| gef_fild03 | 40 | 0, 0 (0x0) | 0s | |
| prt_fild10 | 70 | 0, 0 (0x0) | 0s | |
| prt_maze01 | 5 | 19, 180 (21x21) | 2m - 40s | |
| prt_maze01 | 3 | 19, 180 (21x21) | 2m - 40s | |
| ve_fild02 | 30 | 0, 0 (0x0) | 0s | |
| ve_fild02 | 30 | 220, 215 (135x180) | 0s |
ID 514 Healing
ID 605 Delayconsume
ID 526 Healing