| HP | 354 |
|---|---|
| Base / Job EXP | 23 / 18 |
| ATK | 26 - 31 |
| DEF / MDEF | - / 5 |
| Size | Small |
| Race | Plant |
| Element | Water 3 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Single_Cell | Drop |
100.00%
Base 90.00%
|
| Garlet | Drop |
90.00%
Base 3.00%
|
| Sticky_Mucus | Drop |
90.00%
Base 7.00%
|
| Alchol | Drop |
3.60%
Base 0.04%
|
| Empty_Bottle | Drop |
90.00%
Base 10.00%
|
Dew Laden Moss
Dew_Laden_Moss
|
Drop |
10.00%
Base 0.20%
|
Concentration Potion
Center_Potion
|
Drop |
25.00%
Base 0.50%
|
| Plankton_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| bra_dun01 | 10 | 0, 0 (0x0) | 5s | |
| bra_dun02 | 10 | 0, 0 (0x0) | 5s | |
| iz_dun00 | 65 | 0, 0 (0x0) | 0s | |
| iz_dun01 | 10 | 0, 0 (0x0) | 0s | |
| prt_sewb2 | 30 | 0, 0 (0x0) | 0s |
ID 630 Usable
ID 645 Usable