| HP | 2.087 |
|---|---|
| Base / Job EXP | 218 / 140 |
| ATK | 84 - 106 |
| DEF / MDEF | - / 5 |
| Size | Small |
| Race | Plant |
| Element | Water 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Single_Cell | Drop |
90.00%
Base 50.00%
|
| Sticky_Mucus | Drop |
90.00%
Base 15.00%
|
| Crystal_Blue | Drop |
40.50%
Base 0.45%
|
| Mistic_Frozen | Drop |
1.80%
Base 0.02%
|
| Blue_Gemstone | Drop |
90.00%
Base 2.00%
|
Deadly Noxious Herb
Deadly_Noxious_Herb
|
Drop |
10.00%
Base 0.20%
|
| Marina_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| bra_dun01 | 20 | 0, 0 (0x0) | 5s | |
| bra_dun02 | 10 | 0, 0 (0x0) | 5s | |
| iz_dun00 | 45 | 0, 0 (0x0) | 0s | |
| iz_dun01 | 15 | 0, 0 (0x0) | 0s |
ID 631 Usable