| HP | 2.472 |
|---|---|
| Base / Job EXP | 393 / 248 |
| ATK | 118 - 149 |
| DEF / MDEF | 10 / - |
| Size | Medium |
| Race | Insect |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Yellow_Live | Drop |
90.00%
Base 1.10%
|
| Limb_Of_Mantis | Drop |
100.00%
Base 90.00%
|
| Scell | Drop |
90.00%
Base 14.00%
|
| Elunium_Stone | Drop |
63.00%
Base 0.70%
|
| Solid_Shell | Drop |
90.00%
Base 2.50%
|
| Azure_Jewel | Drop |
9.00%
Base 0.10%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 6.50%
|
| Mantis_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| gef_fild06 | 20 | 0, 0 (0x0) | 0s | |
| lou_fild01 | 10 | 224, 315 (100x50) | 0s | |
| lou_fild01 | 10 | 203, 225 (110x35) | 0s | |
| lou_fild01 | 10 | 273, 128 (75x50) | 0s | |
| mjolnir_03 | 30 | 0, 0 (0x0) | 0s | |
| mjolnir_04 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_05 | 40 | 0, 0 (0x0) | 0s | |
| mjolnir_08 | 60 | 0, 0 (0x0) | 0s | |
| mjolnir_10 | 20 | 0, 0 (0x0) | 0s | |
| mosk_dun01 | 10 | 0, 0 (0x0) | 20s | |
| mosk_fild02 | 30 | 0, 0 (0x0) | 0s | |
| prt_maze01 | 3 | 179, 140 (21x21) | 2m - 40s | |
| prt_maze03 | 30 | 170, 170 (70x70) | 1m - 30s |
ID 507 Healing