| HP | 2.092 |
|---|---|
| Base / Job EXP | 357 / 226 |
| ATK | 242 - 273 |
| DEF / MDEF | 10 / 35 |
| Size | Large |
| Race | Plant |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Blossom_Of_Maneater | Drop |
100.00%
Base 90.00%
|
| Sunflower | Drop |
2.70%
Base 0.03%
|
| Aloe | Drop |
9.00%
Base 0.10%
|
Aloe Leaflet
Leaflet_Of_Aloe
|
Drop |
25.00%
Base 0.50%
|
Singing Flower
Singing_Flower
|
Drop |
10.00%
Base 0.20%
|
| Stem | Drop |
90.00%
Base 20.00%
|
| Witherless_Rose | Drop |
0.90%
Base 0.01%
|
| Flora_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ein_fild07 | 20 | 0, 0 (0x0) | 0s | |
| ein_fild09 | 5 | 260, 85 (50x20) | 5m - 2m | |
| ein_fild10 | 10 | 225, 95 (30x45) | 5m - 2m | |
| ein_fild10 | 10 | 320, 130 (40x40) | 5m - 2m | |
| mjolnir_02 | 30 | 0, 0 (0x0) | 0s | |
| mjolnir_03 | 10 | 0, 0 (0x0) | 0s | |
| mjolnir_04 | 30 | 0, 0 (0x0) | 0s | |
| mjolnir_05 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_10 | 30 | 0, 0 (0x0) | 0s | |
| mjolnir_11 | 60 | 0, 0 (0x0) | 0s | |
| sec_in02 | 10 | 139, 80 (30x30) | 0s | |
| um_fild02 | 3 | 360, 320 (20x30) | 3m - 2m |
ID 521 Healing
ID 629 Usable