| HP | 1.162 |
|---|---|
| Base / Job EXP | 431 / 176 |
| ATK | 74 - 84 |
| DEF / MDEF | - / - |
| Size | Small |
| Race | Brute |
| Element | Dark 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Emveretarcon | Drop |
54.00%
Base 0.60%
|
| Tooth_Of_Bat | Drop |
90.00%
Base 30.00%
|
| Red_Jewel | Drop |
18.00%
Base 0.20%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 10.00%
|
| Wing_Of_Red_Bat | Drop |
90.00%
Base 55.00%
|
| Wing_Of_Red_Bat | Drop |
90.00%
Base 15.00%
|
| Oridecon_Stone | Drop |
36.00%
Base 0.40%
|
| Drainliar_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| alde_dun01 | 40 | 0, 0 (0x0) | 0s | |
| alde_dun03 | 20 | 0, 0 (0x0) | 0s | |
| alde_dun03 | 10 | 184, 61 (30x30) | 5m - 2m 30s | |
| alde_dun03 | 10 | 130, 220 (40x40) | 5m - 2m 30s | |
| alde_dun03 | 10 | 120, 157 (8x8) | 5m - 2m 30s | |
| alde_dun03 | 5 | 126, 53 (20x20) | 5m - 2m 30s | |
| gef_dun01 | 20 | 0, 0 (0x0) | 0s | |
| gl_sew04 | 10 | 0, 0 (0x0) | 0s | |
| in_sphinx1 | 40 | 0, 0 (0x0) | 0s | |
| in_sphinx2 | 15 | 0, 0 (0x0) | 0s | |
| mjo_dun02 | 20 | 0, 0 (0x0) | 0s | |
| moc_pryd02 | 20 | 0, 0 (0x0) | 0s | |
| moc_pryd03 | 5 | 0, 0 (0x0) | 0s | |
| orcsdun01 | 5 | 0, 0 (0x0) | 0s | |
| orcsdun02 | 20 | 0, 0 (0x0) | 0s | |
| pay_dun01 | 5 | 0, 0 (0x0) | 0s | |
| prt_sewb4 | 20 | 0, 0 (0x0) | 0s |
ID 507 Healing