| HP | 1.117 |
|---|---|
| Base / Job EXP | 388 / 188 |
| ATK | 158 - 191 |
| DEF / MDEF | 15 / - |
| Size | Large |
| Race | Insect |
| Element | Poison 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Spiderweb | Drop |
100.00%
Base 90.00%
|
| Scell | Drop |
90.00%
Base 12.00%
|
| Short_Leg | Drop |
90.00%
Base 5.00%
|
| Elunium_Stone | Drop |
54.90%
Base 0.61%
|
Green Herb
Green_Herb
|
Drop |
90.00%
Base 6.70%
|
Yellow Herb
Yellow_Herb
|
Drop |
90.00%
Base 2.50%
|
Bark Shorts
Bark_Shorts
|
Drop |
25.00%
Base 0.15%
|
| Argos_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| mjolnir_03 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_05 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_08 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_10 | 60 | 0, 0 (0x0) | 0s | |
| prt_maze01 | 3 | 139, 100 (21x21) | 2m - 40s |
ID 511 Healing
ID 508 Healing
ID 10.017 Petarmor