| HP | 55.000 |
|---|---|
| Base / Job EXP | 163 / 144 |
| ATK | 120 - 195 |
| DEF / MDEF | - / 70 |
| Size | Medium |
| Race | Angel |
| Element | Holy 4 |
| Class | Boss |
| Item | Tipo | Rate |
|---|---|---|
| Angelic_Chain | Drop |
50.00%
Base 1.00%
|
| Scapulare_ | Drop |
30.00%
Base 0.60%
|
Yggdrasil Leaf
Leaf_Of_Yggdrasil
|
Drop |
90.00%
Base 5.00%
|
| Spirit_Chain | Drop |
0.50%
Base 0.01%
|
White Herb
White_Herb
|
Drop |
90.00%
Base 20.00%
|
Apple
Apple
|
Drop |
8.40%
Base 0.28%
|
| Emperium | Drop |
20.00%
Base 0.40%
|
| Angeling_Card | Drop |
0.50%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| pay_fild04 | 1 | 0, 0 (0x0) | 1h - 30m | |
| xmas_dun01 | 1 | 0, 0 (0x0) | 1h - 30m | |
| yuno_fild03 | 1 | 0, 0 (0x0) | 1h - 30m |
ID 610 Delayconsume
ID 509 Healing
ID 512 Healing