| HP | 3.016 |
|---|---|
| Base / Job EXP | 110 / 88 |
| ATK | 71 - 82 |
| DEF / MDEF | 10 / 30 |
| Size | Medium |
| Race | Insect |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Oldman's_Romance | Drop |
45.00%
Base 0.50%
|
| Grasshopper's_Leg | Drop |
90.00%
Base 80.00%
|
| Azure_Jewel | Drop |
90.00%
Base 10.00%
|
| Grasshopper_Doll | Drop |
90.00%
Base 15.00%
|
| Angel's_Arrival | Drop |
90.00%
Base 10.00%
|
Concentration Potion
Center_Potion
|
Drop |
90.00%
Base 7.00%
|
| Guitar_Of_Gentle_Breeze | Drop |
9.00%
Base 0.10%
|
| Vocal_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| prt_fild04 | 1 | 0, 0 (0x0) | 30m - 20m | |
| prt_fild07 | 1 | 0, 0 (0x0) | 30m - 20m | |
| prt_maze03 | 1 | 150, 50 (70x70) | 32m - 25m |
ID 645 Usable