| HP | 15 |
|---|---|
| Base / Job EXP | - / - |
| ATK | 1 - 2 |
| DEF / MDEF | 100 / 99 |
| Size | Small |
| Race | Plant |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Alchol | Drop |
45.00%
Base 0.50%
|
| Karvodailnirol | Drop |
45.00%
Base 0.50%
|
Dew Laden Moss
Dew_Laden_Moss
|
Drop |
10.00%
Base 0.20%
|
| Feather | Drop |
90.00%
Base 20.00%
|
| Boody_Red | Drop |
90.00%
Base 10.00%
|
| Mushroom_Spore | Drop |
90.00%
Base 55.00%
|
| Mushroom_Spore | Drop |
90.00%
Base 55.00%
|
| Poison_Spore | Drop |
90.00%
Base 55.00%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| bra_fild01 | 5 | 0, 0 (0x0) | 5s | |
| ein_fild07 | 10 | 0, 0 (0x0) | 2m - 1m | |
| ein_fild08 | 10 | 0, 0 (0x0) | 2m - 1m | |
| ein_fild09 | 10 | 0, 0 (0x0) | 2m - 1m | |
| gef_fild02 | 5 | 87, 48 (6x6) | 6m - 3m | |
| gef_fild09 | 1 | 268, 45 (0x0) | 3m - 1m 30s | |
| gef_fild09 | 1 | 258, 24 (0x0) | 3m - 1m 30s | |
| gef_fild09 | 1 | 325, 36 (0x0) | 3m - 1m 30s | |
| gef_fild09 | 1 | 344, 51 (0x0) | 3m - 1m 30s | |
| gef_fild09 | 1 | 245, 62 (0x0) | 3m - 1m 30s | |
| gef_fild09 | 1 | 207, 54 (0x0) | 3m - 1m 30s | |
| gef_fild09 | 1 | 184, 66 (0x0) | 3m - 1m 30s | |
| gef_fild09 | 1 | 148, 74 (0x0) | 3m - 1m 30s | |
| gef_fild09 | 1 | 125, 53 (0x0) | 3m - 1m 30s | |
| gef_fild09 | 1 | 51, 43 (0x0) | 3m - 1m 30s | |
| hu_fild03 | 3 | 247, 118 (9x4) | 5m | |
| hu_fild03 | 3 | 219, 211 (7x5) | 5m | |
| hu_fild03 | 2 | 285, 230 (5x4) | 5m | |
| hu_fild03 | 2 | 40, 157 (3x3) | 5m | |
| jawaii_in | 1 | 128, 121 (1x4) | 50m - 20m | |
| lhz_in01 | 1 | 157, 54 (0x0) | 2m - 1m 40s | |
| mjolnir_06 | 1 | 55, 276 (0x0) | 3m - 1m 30s | |
| mjolnir_06 | 1 | 69, 225 (0x0) | 3m - 1m 30s | |
| mjolnir_06 | 1 | 73, 339 (0x0) | 3m - 1m 30s | |
| mjolnir_06 | 1 | 45, 345 (0x0) | 3m - 1m 30s | |
| mjolnir_06 | 1 | 304, 98 (0x0) | 3m - 1m 30s | |
| mjolnir_06 | 1 | 279, 174 (0x0) | 3m - 1m 30s | |
| mjolnir_06 | 1 | 339, 168 (0x0) | 3m - 1m 30s | |
| mjolnir_06 | 1 | 296, 317 (0x0) | 3m - 1m 30s | |
| mjolnir_07 | 1 | 245, 168 (0x0) | 3m - 1m 30s | |
| mjolnir_07 | 1 | 217, 185 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 125, 82 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 139, 84 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 120, 126 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 89, 141 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 73, 122 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 198, 297 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 212, 312 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 204, 321 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 210, 331 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 205, 352 (0x0) | 3m - 1m 30s | |
| mjolnir_09 | 1 | 199, 344 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 281, 333 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 304, 333 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 295, 358 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 307, 307 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 266, 289 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 304, 244 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 284, 227 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 280, 99 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 264, 64 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 305, 91 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 264, 136 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 265, 197 (0x0) | 3m - 1m 30s | |
| moc_fild13 | 1 | 282, 155 (0x0) | 3m - 1m 30s | |
| pay_fild02 | 4 | 105, 256 (10x10) | 6m - 3m | |
| pay_fild03 | 6 | 153, 216 (10x10) | 15m - 7m 30s | |
| pay_fild06 | 8 | 211, 191 (2x10) | 3m - 1m 30s | |
| pay_fild11 | 3 | 66, 293 (5x5) | 6m - 3m | |
| pay_fild11 | 3 | 241, 162 (5x5) | 6m - 3m | |
| prt_fild10 | 15 | 99, 114 (20x5) | 6m - 3m | |
| prt_fild11 | 10 | 0, 0 (0x0) | 3m - 1m 30s | |
| prt_maze01 | 3 | 178, 60 (10x10) | 3m - 1m 30s | |
| prt_maze01 | 2 | 168, 60 (3x3) | 3m - 1m 30s | |
| prt_maze03 | 3 | 174, 187 (3x3) | 3m - 1m 30s | |
| prt_maze03 | 2 | 171, 180 (3x3) | 3m - 1m 30s |
ID 630 Usable