| HP | 15 |
|---|---|
| Base / Job EXP | - / - |
| ATK | 1 - 2 |
| DEF / MDEF | 100 / 99 |
| Size | Small |
| Race | Plant |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Alchol | Drop |
45.00%
Base 0.50%
|
| Detrimindexta | Drop |
45.00%
Base 0.50%
|
Dew Laden Moss
Dew_Laden_Moss
|
Drop |
10.00%
Base 0.20%
|
| Feather | Drop |
90.00%
Base 20.00%
|
| Crystal_Blue | Drop |
90.00%
Base 8.00%
|
| Mushroom_Spore | Drop |
90.00%
Base 55.00%
|
| Mushroom_Spore | Drop |
90.00%
Base 55.00%
|
| Poison_Spore | Drop |
90.00%
Base 55.00%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| bra_dun01 | 5 | 0, 0 (0x0) | 3m - 1m 30s | |
| bra_dun02 | 5 | 0, 0 (0x0) | 5s | |
| ein_fild06 | 5 | 0, 0 (0x0) | 2m - 1m | |
| gef_dun00 | 3 | 89, 111 (3x3) | 3m - 1m 30s | |
| gef_dun00 | 3 | 121, 109 (3x3) | 3m - 1m 30s | |
| gef_dun01 | 5 | 0, 0 (0x0) | 3m - 1m 30s | |
| gef_fild11 | 3 | 283, 100 (4x1) | 6m - 3m | |
| gef_fild11 | 3 | 174, 240 (1x3) | 6m - 3m | |
| gef_fild11 | 3 | 257, 209 (1x4) | 6m - 3m | |
| gef_fild11 | 3 | 247, 249 (1x4) | 6m - 3m | |
| gef_fild11 | 3 | 253, 357 (1x4) | 6m - 3m | |
| gef_fild11 | 3 | 176, 288 (1x4) | 6m - 3m | |
| gef_fild11 | 3 | 101, 277 (4x1) | 6m - 3m | |
| gl_knt01 | 1 | 4, 185 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 5, 185 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 6, 185 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 7, 185 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 8, 185 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 9, 185 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 4, 184 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 5, 184 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 6, 184 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 7, 184 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 8, 184 (0x0) | 1h - 30m | |
| gl_knt01 | 1 | 9, 184 (0x0) | 1h - 30m | |
| hu_fild03 | 3 | 170, 220 (5x4) | 5m | |
| hu_fild03 | 3 | 96, 156 (5x5) | 5m | |
| hu_fild03 | 2 | 212, 328 (5x4) | 5m | |
| hu_fild03 | 2 | 231, 151 (3x3) | 5m | |
| iz_dun00 | 5 | 0, 0 (0x0) | 3m - 1m 30s | |
| iz_dun01 | 10 | 0, 0 (0x0) | 3m - 1m 30s | |
| iz_dun02 | 15 | 0, 0 (0x0) | 3m - 1m 30s | |
| jawaii_in | 2 | 72, 74 (5x1) | 50m - 20m | |
| jawaii_in | 1 | 124, 76 (1x1) | 1h - 20m | |
| lou_dun01 | 5 | 197, 77 (10x10) | 0s | |
| lou_fild01 | 5 | 0, 0 (0x0) | 0s | |
| orcsdun01 | 5 | 67, 34 (5x5) | 15m - 7m 30s | |
| orcsdun01 | 5 | 167, 133 (5x5) | 15m - 7m 30s | |
| orcsdun02 | 5 | 0, 0 (0x0) | 3m - 1m 30s | |
| pay_dun00 | 3 | 140, 140 (5x5) | 6m - 3m | |
| pay_dun01 | 7 | 235, 54 (10x10) | 15m - 7m 30s | |
| pay_dun02 | 7 | 111, 199 (10x10) | 15m - 7m 30s | |
| pay_dun02 | 1 | 37, 243 (0x0) | 10m - 5m | |
| pay_fild01 | 1 | 64, 190 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 64, 113 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 57, 85 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 95, 85 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 89, 177 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 70, 246 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 80, 226 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 129, 288 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 340, 89 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 75, 269 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 336, 116 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 231, 258 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 215, 323 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 340, 89 (0x0) | 3m - 1m 30s | |
| pay_fild01 | 1 | 225, 310 (0x0) | 3m - 1m 30s | |
| prt_fild07 | 3 | 225, 110 (5x5) | 6m - 3m | |
| prt_maze01 | 3 | 176, 132 (5x5) | 3m - 1m 30s | |
| prt_maze01 | 2 | 181, 149 (3x3) | 3m - 1m 30s | |
| prt_maze03 | 3 | 99, 21 (10x10) | 3m - 1m 30s | |
| prt_maze03 | 3 | 54, 15 (10x10) | 3m - 1m 30s |
ID 630 Usable