| HP | 10 |
|---|---|
| Base / Job EXP | - / - |
| ATK | 1 - 2 |
| DEF / MDEF | 100 / 99 |
| Size | Small |
| Race | Plant |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
Green Herb
Green_Herb
|
Drop |
90.00%
Base 70.00%
|
| Flower | Drop |
90.00%
Base 10.00%
|
Bitter Herb
Bitter_Herb
|
Drop |
10.00%
Base 0.20%
|
| Stem | Drop |
90.00%
Base 30.00%
|
| Pointed_Scale | Drop |
90.00%
Base 15.00%
|
| Aloe | Drop |
45.00%
Base 0.50%
|
Aloe Leaflet
Leaflet_Of_Aloe
|
Drop |
25.00%
Base 0.50%
|
| Centimental_Leaf | Drop |
1.80%
Base 0.02%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ayo_fild01 | 10 | 0, 0 (0x0) | 0s | |
| cmd_fild01 | 5 | 0, 0 (0x0) | 30m - 15m | |
| cmd_fild05 | 5 | 0, 0 (0x0) | 30m - 15m | |
| ein_fild03 | 15 | 0, 0 (0x0) | 1m - 30s | |
| ein_fild04 | 10 | 0, 0 (0x0) | 1m - 30s | |
| gef_dun00 | 1 | 114, 106 (0x0) | 5m - 2m 30s | |
| gef_fild00 | 3 | 54, 186 (5x5) | 6m - 3m | |
| gef_fild00 | 3 | 54, 212 (5x5) | 6m - 3m | |
| gef_fild01 | 5 | 215, 225 (10x10) | 6m - 3m | |
| gef_fild02 | 8 | 227, 316 (6x6) | 6m - 3m | |
| gef_fild03 | 1 | 316, 143 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 337, 104 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 348, 42 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 326, 79 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 280, 92 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 216, 135 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 169, 92 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 45, 93 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 44, 133 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 282, 192 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 285, 223 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 304, 202 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 45, 350 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 66, 300 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 80, 252 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 118, 281 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 135, 344 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 210, 363 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 215, 345 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 359, 316 (3x3) | 3m - 1m 30s | |
| gef_fild03 | 1 | 350, 247 (3x3) | 3m - 1m 30s | |
| gef_fild04 | 3 | 152, 82 (5x2) | 6m - 3m | |
| gef_fild04 | 3 | 224, 82 (5x2) | 6m - 3m | |
| gef_fild07 | 3 | 122, 221 (0x0) | 6m - 3m | |
| gef_fild07 | 3 | 269, 289 (3x3) | 6m - 3m | |
| gef_fild10 | 3 | 300, 253 (5x5) | 6m - 3m | |
| glast_01 | 8 | 233, 209 (15x15) | 6m - 3m | |
| gon_fild01 | 5 | 0, 0 (0x0) | 0s | |
| hu_fild04 | 10 | 0, 0 (0x0) | 0s | |
| hu_fild06 | 10 | 234, 251 (14x120) | 10m | |
| lhz_fild01 | 10 | 0, 0 (0x0) | 1m - 30s | |
| lhz_fild02 | 15 | 0, 0 (0x0) | 1m - 30s | |
| lhz_fild03 | 10 | 0, 0 (0x0) | 1m - 30s | |
| mjolnir_01 | 5 | 78, 219 (25x25) | 3m - 1m 30s | |
| mjolnir_01 | 5 | 75, 85 (25x25) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 325, 146 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 257, 292 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 204, 263 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 193, 304 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 145, 282 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 167, 160 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 325, 146 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 243, 208 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 273, 240 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 289, 276 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 312, 342 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 335, 301 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 325, 146 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 86, 270 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 80, 211 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 86, 270 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 86, 180 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 107, 128 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 191, 71 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 237, 55 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 292, 49 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 349, 45 (0x0) | 3m - 1m 30s | |
| mjolnir_02 | 1 | 282, 101 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 168, 341 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 128, 319 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 77, 271 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 66, 219 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 91, 161 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 255, 349 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 324, 355 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 352, 288 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 356, 213 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 322, 144 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 262, 98 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 199, 97 (0x0) | 3m - 1m 30s | |
| mjolnir_03 | 1 | 135, 94 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 173, 369 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 286, 357 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 356, 292 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 362, 201 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 332, 122 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 269, 39 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 205, 33 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 107, 357 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 64, 323 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 42, 252 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 177, 34 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 122, 28 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 76, 53 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 72, 99 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 177, 34 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 43, 143 (0x0) | 3m - 1m 30s | |
| mjolnir_04 | 1 | 31, 194 (0x0) | 3m - 1m 30s | |
| mjolnir_07 | 1 | 97, 210 (0x0) | 3m - 1m 30s | |
| mjolnir_07 | 1 | 140, 179 (0x0) | 3m - 1m 30s | |
| mjolnir_07 | 1 | 181, 173 (0x0) | 3m - 1m 30s | |
| mjolnir_07 | 1 | 273, 181 (0x0) | 3m - 1m 30s | |
| mjolnir_07 | 1 | 272, 152 (0x0) | 3m - 1m 30s | |
| mjolnir_07 | 1 | 299, 145 (0x0) | 3m - 1m 30s | |
| mjolnir_07 | 1 | 314, 133 (0x0) | 3m - 1m 30s | |
| mjolnir_08 | 1 | 207, 83 (0x0) | 3m - 1m 30s | |
| mjolnir_08 | 1 | 176, 153 (0x0) | 3m - 1m 30s | |
| mjolnir_08 | 1 | 169, 204 (0x0) | 3m - 1m 30s | |
| mjolnir_08 | 1 | 207, 232 (0x0) | 3m - 1m 30s | |
| mjolnir_08 | 1 | 180, 282 (0x0) | 3m - 1m 30s | |
| mjolnir_08 | 1 | 149, 328 (0x0) | 3m - 1m 30s | |
| mjolnir_10 | 10 | 0, 0 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 112, 276 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 295, 271 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 282, 300 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 231, 277 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 198, 210 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 197, 123 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 129, 135 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 145, 177 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 146, 215 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 116, 240 (0x0) | 3m - 1m 30s | |
| mjolnir_11 | 1 | 159, 283 (0x0) | 3m - 1m 30s | |
| moc_fild02 | 1 | 337, 35 (0x0) | 3m - 1m 30s | |
| moc_fild02 | 1 | 353, 103 (0x0) | 3m - 1m 30s | |
| moc_fild02 | 1 | 299, 61 (0x0) | 3m - 1m 30s | |
| moc_fild02 | 1 | 230, 62 (0x0) | 3m - 1m 30s | |
| moc_fild02 | 1 | 313, 149 (0x0) | 3m - 1m 30s | |
| moc_fild02 | 1 | 359, 215 (0x0) | 3m - 1m 30s | |
| moc_fild02 | 1 | 342, 267 (0x0) | 3m - 1m 30s | |
| moc_fild03 | 2 | 200, 263 (5x5) | 3m - 1m 30s | |
| moc_fild03 | 2 | 213, 201 (5x5) | 3m - 1m 30s | |
| moc_fild03 | 2 | 261, 161 (5x5) | 3m - 1m 30s | |
| moc_fild03 | 2 | 216, 69 (5x5) | 3m - 1m 30s | |
| moc_fild03 | 2 | 96, 65 (5x5) | 3m - 1m 30s | |
| moc_fild03 | 2 | 108, 199 (5x5) | 3m - 1m 30s | |
| moc_fild03 | 2 | 77, 311 (5x5) | 3m - 1m 30s | |
| odin_tem01 | 5 | 0, 0 (0x0) | 1m - 30s | |
| pay_dun03 | 1 | 120, 186 (0x0) | 10m - 5m | |
| pay_fild01 | 5 | 0, 0 (0x0) | 3m - 1m 30s | |
| pay_fild02 | 4 | 105, 256 (10x10) | 6m - 3m | |
| pay_fild03 | 4 | 372, 64 (15x15) | 3m - 1m 30s | |
| pay_fild04 | 5 | 254, 193 (10x10) | 6m - 3m | |
| pay_fild05 | 4 | 95, 147 (5x5) | 15m - 7m 30s | |
| pay_fild05 | 4 | 86, 90 (5x5) | 15m - 7m 30s | |
| pay_fild06 | 10 | 268, 155 (20x20) | 6m - 3m | |
| pay_fild07 | 8 | 171, 331 (20x20) | 15m - 7m 30s | |
| pay_fild08 | 10 | 0, 0 (0x0) | 1m - 30s | |
| pay_fild09 | 10 | 198, 217 (30x30) | 6m - 3m | |
| pay_fild10 | 5 | 66, 332 (10x10) | 6m - 3m | |
| pay_fild10 | 5 | 281, 307 (10x10) | 6m - 3m | |
| pay_fild10 | 5 | 213, 157 (10x10) | 6m - 3m | |
| prt_fild00 | 5 | 285, 138 (10x10) | 6m - 3m | |
| prt_fild01 | 3 | 199, 266 (3x3) | 6m - 3m | |
| prt_fild03 | 5 | 148, 107 (5x5) | 6m - 3m | |
| prt_fild03 | 5 | 0, 0 (0x0) | 6m - 3m | |
| prt_fild03 | 5 | 307, 75 (5x5) | 6m - 3m | |
| prt_fild03 | 5 | 296, 58 (15x15) | 3m - 1m 30s | |
| prt_fild04 | 5 | 350, 114 (10x10) | 15m - 7m 30s | |
| prt_fild05 | 6 | 208, 37 (10x10) | 15m - 7m 30s | |
| prt_fild06 | 15 | 222, 30 (40x10) | 15m - 7m 30s | |
| um_dun01 | 5 | 0, 0 (0x0) | 3m - 1m 30s | |
| um_fild01 | 10 | 0, 0 (0x0) | 3m - 1m 30s | |
| um_fild03 | 10 | 0, 0 (0x0) | 3m - 1m 30s | |
| yggdrasil01 | 25 | 0, 0 (0x0) | 1m - 30s | |
| yggdrasil01 | 1 | 169, 176 (3x3) | 1m - 30s | |
| yuno_fild01 | 20 | 0, 0 (0x0) | 30m - 15m | |
| yuno_fild02 | 10 | 0, 0 (0x0) | 30m - 15m | |
| yuno_fild03 | 15 | 0, 0 (0x0) | 30m - 15m | |
| yuno_fild04 | 10 | 0, 0 (0x0) | 30m - 15m | |
| yuno_fild05 | 10 | 0, 0 (0x0) | 3m - 1m 30s | |
| yuno_fild06 | 10 | 0, 0 (0x0) | 0s | |
| yuno_fild07 | 10 | 0, 0 (0x0) | 3m - 1m 30s | |
| yuno_fild08 | 10 | 0, 0 (0x0) | 3m - 1m 30s | |
| yuno_fild09 | 10 | 0, 0 (0x0) | 3m - 1m 30s | |
| yuno_fild11 | 10 | 0, 0 (0x0) | 3m - 1m 30s |
ID 511 Healing
ID 621 Usable
ID 521 Healing