| HP | 665 |
|---|---|
| Base / Job EXP | 186 / 93 |
| ATK | 89 - 101 |
| DEF / MDEF | - / - |
| Size | Medium |
| Race | Plant |
| Element | Poison 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Poison_Spore | Drop |
100.00%
Base 90.00%
|
| Hat_ | Drop |
18.00%
Base 0.20%
|
Green Herb
Green_Herb
|
Drop |
90.00%
Base 5.50%
|
Blue Herb
Blue_Herb
|
Drop |
30.00%
Base 0.60%
|
| Karvodailnirol | Drop |
45.00%
Base 0.50%
|
| Mushroom_Spore | Drop |
90.00%
Base 12.00%
|
| Zargon | Drop |
4.50%
Base 0.05%
|
| Poison_Spore_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| cmd_fild01 | 20 | 0, 0 (0x0) | 0s | |
| gef_dun00 | 25 | 0, 0 (0x0) | 0s | |
| gef_fild08 | 20 | 0, 0 (0x0) | 0s | |
| gef_fild09 | 10 | 0, 0 (0x0) | 0s | |
| mjolnir_07 | 60 | 0, 0 (0x0) | 0s | |
| pay_fild05 | 65 | 0, 0 (0x0) | 0s | |
| pay_fild10 | 20 | 0, 0 (0x0) | 0s | |
| prt_sewb3 | 15 | 0, 0 (0x0) | 0s | |
| treasure01 | 3 | 107, 39 (15x15) | 3m - 1m 30s | |
| treasure01 | 3 | 29, 38 (15x15) | 3m - 1m 30s | |
| treasure01 | 3 | 82, 154 (11x9) | 1m 40s - 1m 40s | |
| treasure01 | 3 | 54, 154 (11x9) | 1m 40s - 1m 40s |
ID 511 Healing
ID 510 Healing