| HP | 507 |
|---|---|
| Base / Job EXP | 38 / 28 |
| ATK | 28 - 37 |
| DEF / MDEF | 15 / - |
| Size | Small |
| Race | Fish |
| Element | Water 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Crystal_Blue | Drop |
27.00%
Base 0.30%
|
| Worm_Peelings | Drop |
90.00%
Base 55.00%
|
| Garlet | Drop |
90.00%
Base 4.00%
|
Monster's Feed
Monster's_Feed
|
Drop |
90.00%
Base 5.00%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 6.50%
|
| Insect_Feeler | Drop |
90.00%
Base 4.50%
|
Earthworm the Dude
Earthworm_The_Dude
|
Drop |
10.00%
Base 0.20%
|
| Kukre_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| bra_dun01 | 10 | 0, 0 (0x0) | 5s | |
| bra_dun02 | 10 | 0, 0 (0x0) | 5s | |
| iz_dun00 | 15 | 0, 0 (0x0) | 0s | |
| iz_dun01 | 50 | 0, 0 (0x0) | 0s | |
| treasure01 | 20 | 0, 0 (0x0) | 0s | |
| treasure02 | 20 | 0, 0 (0x0) | 0s |
ID 528 Healing
ID 507 Healing
ID 623 Usable