| HP | 660 |
|---|---|
| Base / Job EXP | 59 / 40 |
| ATK | 22 - 28 |
| DEF / MDEF | - / 40 |
| Size | Small |
| Race | Plant |
| Element | Water 2 |
| Class | - |
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ama_fild01 | 1 | 177, 315 (0x0) | 1m - 30s | |
| ama_fild01 | 1 | 173, 310 (0x0) | 1m - 30s | |
| ama_fild01 | 1 | 175, 313 (0x0) | 1m 6s - 33s | |
| ama_fild01 | 1 | 173, 313 (0x0) | 1m - 30s | |
| ama_fild01 | 1 | 171, 313 (0x0) | 1m 6s - 33s | |
| ama_fild01 | 1 | 169, 314 (0x0) | 1m 3s - 32s | |
| ama_fild01 | 1 | 171, 314 (0x0) | 1m 9s - 34s | |
| ama_fild01 | 1 | 173, 314 (0x0) | 1m - 30s | |
| ama_fild01 | 1 | 175, 314 (0x0) | 1m 12s - 39s | |
| ama_fild01 | 1 | 175, 315 (0x0) | 1m 3s - 32s | |
| ama_fild01 | 1 | 173, 315 (0x0) | 1m 6s - 33s | |
| ama_fild01 | 1 | 171, 315 (0x0) | 1m 9s - 34s | |
| ama_fild01 | 1 | 169, 315 (0x0) | 1m 12s - 39s | |
| ama_fild01 | 1 | 177, 314 (0x0) | 1m 6s - 33s | |
| beach_dun2 | 10 | 0, 0 (0x0) | 0s | |
| beach_dun3 | 30 | 0, 0 (0x0) | 0s | |
| bra_dun01 | 15 | 0, 0 (0x0) | 5s | |
| bra_dun02 | 15 | 0, 0 (0x0) | 5s | |
| iz_dun00 | 15 | 0, 0 (0x0) | 0s | |
| iz_dun01 | 30 | 0, 0 (0x0) | 0s | |
| iz_dun02 | 40 | 0, 0 (0x0) | 0s | |
| iz_dun03 | 10 | 0, 0 (0x0) | 0s | |
| iz_dun03 | 1 | 202, 143 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 199, 143 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 196, 143 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 193, 143 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 212, 144 (0x0) | 5m 21s - 2m 30s | |
| iz_dun03 | 1 | 209, 144 (0x0) | 5m 8s - 2m 30s | |
| iz_dun03 | 1 | 205, 143 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 208, 143 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 211, 143 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 176, 260 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 180, 251 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 178, 253 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 108, 249 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 80, 163 (0x0) | 5m - 2m 30s | |
| iz_dun03 | 1 | 206, 144 (0x0) | 5m 5s - 2m 30s | |
| iz_dun03 | 1 | 203, 144 (0x0) | 5m 10s - 2m 30s | |
| iz_dun03 | 1 | 203, 59 (0x0) | 5m 12s - 2m 30s | |
| iz_dun03 | 1 | 203, 56 (0x0) | 5m 23s - 2m 30s | |
| iz_dun03 | 1 | 203, 53 (0x0) | 5m 17s - 2m 30s | |
| iz_dun03 | 1 | 203, 50 (0x0) | 5m 23s - 2m 30s | |
| iz_dun03 | 1 | 203, 47 (0x0) | 5m 5s - 2m 30s | |
| iz_dun03 | 1 | 204, 60 (0x0) | 5m 4s - 2m 30s | |
| iz_dun03 | 1 | 204, 57 (0x0) | 5m 2s - 2m 30s | |
| iz_dun03 | 1 | 204, 54 (0x0) | 5m 10s - 2m 30s | |
| iz_dun03 | 1 | 200, 144 (0x0) | 4m 42s - 2m 30s | |
| iz_dun03 | 1 | 197, 144 (0x0) | 4m 56s - 2m 30s | |
| iz_dun03 | 1 | 194, 144 (0x0) | 5m 16s - 2m 30s | |
| iz_dun03 | 1 | 191, 144 (0x0) | 5m 21s - 2m 30s | |
| iz_dun03 | 1 | 204, 48 (0x0) | 5m 13s - 2m 30s | |
| iz_dun03 | 1 | 204, 51 (0x0) | 5m 9s - 2m 30s | |
| iz_dun04 | 1 | 79, 234 (0x0) | 5m 2s - 2m 30s | |
| iz_dun04 | 1 | 80, 233 (0x0) | 5m 18s - 2m 30s | |
| iz_dun04 | 1 | 111, 41 (0x0) | 5m - 2m 30s | |
| iz_dun04 | 1 | 111, 38 (0x0) | 5m 3s - 2m 30s | |
| iz_dun04 | 1 | 111, 35 (0x0) | 5m - 2m 30s | |
| iz_dun04 | 1 | 69, 243 (0x0) | 5m 21s - 2m 30s | |
| iz_dun04 | 1 | 124, 233 (0x0) | 5m - 2m 30s | |
| iz_dun04 | 1 | 134, 233 (0x0) | 5m 5s - 2m 30s | |
| iz_dun04 | 1 | 80, 246 (0x0) | 4m 54s - 2m 30s | |
| iz_dun04 | 1 | 79, 246 (0x0) | 5m - 2m 30s | |
| iz_dun04 | 1 | 58, 135 (0x0) | 5m 5s - 2m 30s | |
| iz_dun04 | 1 | 61, 135 (0x0) | 5m - 2m 30s | |
| iz_dun04 | 1 | 42, 129 (0x0) | 5m 12s - 2m 30s | |
| iz_dun04 | 1 | 42, 116 (0x0) | 5m 6s - 2m 30s | |
| iz_dun04 | 1 | 38, 129 (0x0) | 5m - 2m 30s | |
| iz_dun04 | 1 | 33, 129 (0x0) | 5m 8s - 2m 30s | |
| iz_dun04 | 1 | 38, 115 (0x0) | 5m - 2m 30s | |
| iz_dun04 | 1 | 33, 115 (0x0) | 5m 21s - 2m 30s | |
| pay_dun02 | 1 | 113, 194 (0x0) | 5m 19s - 1m 40s | |
| pay_dun02 | 1 | 110, 194 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 122, 197 (0x0) | 5m 21s - 1m 40s | |
| pay_dun02 | 1 | 122, 200 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 121, 200 (0x0) | 5m 33s - 1m 40s | |
| pay_dun02 | 1 | 120, 194 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 109, 193 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 113, 193 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 109, 192 (0x0) | 6m 14s - 1m 40s | |
| pay_dun02 | 1 | 112, 192 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 108, 191 (0x0) | 5m 32s - 1m 40s | |
| pay_dun02 | 1 | 111, 191 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 107, 190 (0x0) | 5m 20s - 1m 40s | |
| pay_dun02 | 1 | 110, 190 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 120, 200 (0x0) | 5m 3s - 1m 40s | |
| pay_dun02 | 1 | 120, 203 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 119, 196 (0x0) | 5m 15s - 1m 40s | |
| pay_dun02 | 1 | 116, 205 (0x0) | 5m 45s - 1m 40s | |
| pay_dun02 | 1 | 116, 199 (0x0) | 5m 6s - 1m 40s | |
| pay_dun02 | 1 | 116, 196 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 116, 190 (0x0) | 5m 26s - 1m 40s | |
| pay_dun02 | 1 | 117, 206 (0x0) | 5m 2s - 1m 40s | |
| pay_dun02 | 1 | 117, 200 (0x0) | 4m 35s - 1m 40s | |
| pay_dun02 | 1 | 117, 197 (0x0) | 5m 14s - 1m 40s | |
| pay_dun02 | 1 | 117, 191 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 119, 199 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 119, 205 (0x0) | 5m 24s - 1m 40s | |
| pay_dun02 | 1 | 118, 192 (0x0) | 4m 45s - 1m 40s | |
| pay_dun02 | 1 | 118, 198 (0x0) | 5m 12s - 1m 40s | |
| pay_dun02 | 1 | 118, 201 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 118, 207 (0x0) | 5m 32s - 1m 40s | |
| pay_dun03 | 1 | 64, 66 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 57, 65 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 66, 65 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 59, 64 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 68, 64 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 71, 64 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 66, 63 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 71, 67 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 62, 67 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 69, 68 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 66, 73 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 68, 72 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 67, 71 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 63, 70 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 58, 69 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 67, 69 (0x0) | 10m - 5m | |
| pay_dun03 | 1 | 60, 68 (0x0) | 10m - 5m | |
| treasure01 | 4 | 68, 66 (13x11) | 3m - 1m 30s | |
| treasure01 | 1 | 158, 45 (0x0) | 5m 2s - 1m 40s | |
| treasure01 | 1 | 158, 44 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 158, 43 (0x0) | 5m 5s - 1m 40s | |
| treasure01 | 1 | 158, 42 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 158, 41 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 158, 40 (0x0) | 5m 7s - 1m 40s | |
| treasure01 | 1 | 159, 62 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 158, 62 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 159, 63 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 158, 63 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 165, 70 (0x0) | 4m 53s - 1m 40s | |
| treasure01 | 1 | 165, 71 (0x0) | 5m 7s - 1m 40s | |
| treasure01 | 1 | 164, 70 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 164, 71 (0x0) | 5m 5s - 1m 40s | |
| treasure01 | 1 | 163, 70 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 159, 45 (0x0) | 4m 45s - 1m 40s | |
| treasure01 | 1 | 159, 44 (0x0) | 5m 12s - 1m 40s | |
| treasure01 | 1 | 159, 43 (0x0) | 5m 18s - 1m 40s | |
| treasure01 | 1 | 169, 41 (0x0) | 5m 13s - 1m 40s | |
| treasure01 | 1 | 169, 42 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 169, 43 (0x0) | 5m 5s - 1m 40s | |
| treasure01 | 1 | 169, 44 (0x0) | 5m 2s - 1m 40s | |
| treasure01 | 1 | 169, 45 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 168, 40 (0x0) | 5m 22s - 1m 40s | |
| treasure01 | 1 | 168, 41 (0x0) | 4m 50s - 1m 40s | |
| treasure01 | 1 | 168, 42 (0x0) | 5m 6s - 1m 40s | |
| treasure01 | 1 | 168, 43 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 168, 44 (0x0) | 5m 14s - 1m 40s | |
| treasure01 | 1 | 168, 45 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 159, 40 (0x0) | 4m 50s - 1m 40s | |
| treasure01 | 1 | 159, 41 (0x0) | 5m 6s - 1m 40s | |
| treasure01 | 1 | 159, 42 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 169, 40 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 163, 71 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 107, 39 (15x15) | 3m - 1m 30s | |
| treasure01 | 1 | 50, 160 (0x0) | 5m 1s - 1m 40s | |
| treasure01 | 1 | 50, 161 (0x0) | 5m 8s - 1m 40s | |
| treasure01 | 1 | 49, 160 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 49, 161 (0x0) | 5m 10s - 1m 40s | |
| treasure01 | 1 | 48, 160 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 48, 161 (0x0) | 5m 16s - 1m 40s | |
| treasure01 | 1 | 70, 160 (0x0) | 5m 6s - 1m 40s | |
| treasure01 | 1 | 70, 161 (0x0) | 5m 2s - 1m 40s | |
| treasure01 | 1 | 69, 160 (0x0) | 4m 50s - 1m 40s | |
| treasure01 | 1 | 69, 161 (0x0) | 5m 5s - 1m 40s | |
| treasure01 | 1 | 68, 160 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 68, 161 (0x0) | 5m 17s - 1m 40s | |
| treasure01 | 1 | 67, 160 (0x0) | 4m 53s - 1m 40s | |
| treasure01 | 1 | 67, 161 (0x0) | 4m 23s - 1m 40s | |
| treasure01 | 1 | 51, 161 (0x0) | 5m 14s - 1m 40s | |
| treasure01 | 1 | 51, 160 (0x0) | 4m 30s - 1m 40s | |
| treasure01 | 1 | 86, 161 (0x0) | 4m 45s - 1m 40s | |
| treasure01 | 1 | 162, 70 (0x0) | 5m 14s - 1m 40s | |
| treasure01 | 1 | 162, 71 (0x0) | 4m 33s - 1m 40s | |
| treasure01 | 1 | 163, 141 (5x5) | 5m - 1m 40s | |
| treasure01 | 1 | 163, 151 (5x5) | 5m - 1m 40s | |
| treasure01 | 1 | 163, 161 (5x5) | 5m - 1m 40s | |
| treasure01 | 1 | 150, 162 (5x5) | 5m - 1m 40s | |
| treasure01 | 1 | 76, 182 (0x0) | 4m 29s - 1m 40s | |
| treasure01 | 1 | 60, 182 (0x0) | 5m 13s - 1m 40s | |
| treasure01 | 1 | 89, 160 (0x0) | 5m 5s - 1m 40s | |
| treasure01 | 1 | 86, 160 (0x0) | 5m 10s - 1m 40s | |
| treasure01 | 1 | 87, 161 (0x0) | 5m - 1m 40s | |
| treasure01 | 1 | 87, 160 (0x0) | 4m 28s - 1m 40s | |
| treasure01 | 1 | 88, 161 (0x0) | 4m 41s - 1m 40s | |
| treasure01 | 1 | 88, 160 (0x0) | 4m 56s - 1m 40s | |
| treasure01 | 1 | 89, 161 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 100, 136 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 101, 136 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 102, 136 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 103, 136 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 100, 143 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 101, 143 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 102, 143 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 103, 85 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 102, 85 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 101, 85 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 100, 85 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 108, 57 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 107, 57 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 102, 57 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 101, 57 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 96, 57 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 95, 57 (0x0) | 5m - 1m 40s | |
| treasure02 | 1 | 103, 143 (0x0) | 5m - 1m 40s |
ID 525 Healing
ID 517 Healing