| HP | 60 |
|---|---|
| Base / Job EXP | 6 / 2 |
| ATK | 9 - 12 |
| DEF / MDEF | - / 20 |
| Size | Small |
| Race | Brute |
| Element | Neutral 3 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Clover | Drop |
90.00%
Base 65.00%
|
| Feather | Drop |
90.00%
Base 10.00%
|
| Pierrot_Nose | Drop |
3.60%
Base 0.04%
|
Apple
Apple
|
Drop |
90.00%
Base 20.00%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 6.00%
|
Carrot
Carrot
|
Drop |
90.00%
Base 11.00%
|
Rainbow Carrot
Rainbow_Carrot
|
Drop |
10.00%
Base 0.20%
|
| Lunatic_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| pay_fild03 | 50 | 0, 0 (0x0) | 0s | |
| prt_fild00 | 30 | 0, 0 (0x0) | 0s | |
| prt_fild01 | 80 | 0, 0 (0x0) | 0s | |
| prt_fild02 | 10 | 0, 0 (0x0) | 0s | |
| prt_fild05 | 30 | 0, 0 (0x0) | 0s | |
| prt_fild06 | 60 | 0, 0 (0x0) | 0s | |
| prt_fild08 | 40 | 0, 0 (0x0) | 0s | |
| prt_maze01 | 5 | 139, 20 (21x21) | 2m - 40s |
ID 512 Healing
ID 507 Healing
ID 515 Healing
ID 622 Usable