| HP | 1.619 |
|---|---|
| Base / Job EXP | 310 / 188 |
| ATK | 198 - 220 |
| DEF / MDEF | 10 / - |
| Size | Large |
| Race | Brute |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Bear's_Foot | Drop |
100.00%
Base 90.00%
|
| Poo_Poo_Hat | Drop |
4.50%
Base 0.05%
|
| Animal's_Skin | Drop |
90.00%
Base 50.00%
|
| Stuffed_Doll | Drop |
72.00%
Base 0.80%
|
Potato
Sweet_Potato
|
Drop |
90.00%
Base 15.00%
|
Honey
Honey
|
Drop |
90.00%
Base 4.50%
|
| Oridecon_Stone | Drop |
38.70%
Base 0.43%
|
| BigFoot_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ama_fild01 | 15 | 0, 0 (0x0) | 1m - 30s | |
| lou_fild01 | 7 | 224, 315 (100x50) | 0s | |
| lou_fild01 | 4 | 203, 225 (110x35) | 1m - 30s | |
| lou_fild01 | 4 | 273, 128 (75x50) | 0s | |
| mosk_fild02 | 40 | 0, 0 (0x0) | 0s | |
| pay_fild07 | 30 | 0, 0 (0x0) | 0s | |
| pay_fild09 | 70 | 0, 0 (0x0) | 0s | |
| prt_maze01 | 5 | 139, 60 (21x21) | 2m - 40s | |
| prt_maze02 | 5 | 0, 0 (0x0) | 0s | |
| pvp_n_8-1 | 2 | 0, 0 (0x0) | 6m - 3m | |
| sec_in02 | 10 | 114, 47 (10x10) | 0s |
ID 516 Healing
ID 518 Healing