| HP | 610 |
|---|---|
| Base / Job EXP | 273 / 120 |
| ATK | 40 - 49 |
| DEF / MDEF | 5 / 5 |
| Size | Large |
| Race | Plant |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Yellow_Live | Drop |
63.00%
Base 0.70%
|
| Cactus_Needle | Drop |
100.00%
Base 90.00%
|
| Empty_Bottle | Drop |
90.00%
Base 20.00%
|
Green Herb
Green_Herb
|
Drop |
90.00%
Base 4.00%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 10.00%
|
| Guisarme | Drop |
45.00%
Base 0.50%
|
| Iron_Ore | Drop |
90.00%
Base 2.50%
|
| Muka_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| moc_fild11 | 20 | 0, 0 (0x0) | 0s | |
| moc_fild18 | 80 | 0, 0 (0x0) | 0s | |
| ve_fild01 | 70 | 0, 0 (0x0) | 0s |
ID 511 Healing
ID 507 Healing