| HP | 198 |
|---|---|
| Base / Job EXP | 20 / 16 |
| ATK | 24 - 29 |
| DEF / MDEF | 5 / 10 |
| Size | Medium |
| Race | Insect |
| Element | Earth 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Grasshopper's_Leg | Drop |
100.00%
Base 90.00%
|
| Guitar_Of_Vast_Land | Drop |
9.00%
Base 0.10%
|
| Green_Feeler | Drop |
3.60%
Base 0.04%
|
| Javelin_ | Drop |
72.00%
Base 0.80%
|
Hinalle Leaflet
Leaflet_Of_Hinal
|
Drop |
5.00%
Base 0.10%
|
| Grasshopper_Doll | Drop |
9.00%
Base 0.10%
|
| Hinalle | Drop |
9.00%
Base 0.10%
|
| Rocker_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| prt_fild04 | 70 | 0, 0 (0x0) | 0s | |
| prt_fild07 | 80 | 0, 0 (0x0) | 0s | |
| prt_maze01 | 5 | 179, 60 (21x21) | 2m - 40s |
ID 520 Healing