| HP | 5.418 |
|---|---|
| Base / Job EXP | 1.088 / 622 |
| ATK | 420 - 500 |
| DEF / MDEF | 5 / 20 |
| Size | Medium |
| Race | Undead |
| Element | Undead 2 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Horrendous_Mouth | Drop |
90.00%
Base 60.00%
|
| Oridecon_Stone | Drop |
90.00%
Base 1.10%
|
White Herb
White_Herb
|
Drop |
90.00%
Base 7.00%
|
Green Herb
Green_Herb
|
Drop |
90.00%
Base 8.00%
|
| Skul_Ring | Drop |
54.00%
Base 0.60%
|
| Mementos | Drop |
90.00%
Base 1.50%
|
| Ghoul_Leg | Drop |
0.90%
Base 0.01%
|
| Ghoul_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| abbey01 | 10 | 71, 67 (64x58) | 0s | |
| abbey01 | 10 | 71, 67 (64x58) | 0s | |
| abbey01 | 10 | 97, 270 (87x87) | 0s | |
| abbey01 | 10 | 283, 283 (99x100) | 0s | |
| abbey01 | 4 | 260, 100 (35x30) | 0s | |
| abbey01 | 4 | 260, 70 (35x30) | 0s | |
| abbey01 | 4 | 374, 207 (39x100) | 0s | |
| abbey01 | 4 | 250, 370 (49x50) | 0s | |
| ayo_dun01 | 30 | 0, 0 (0x0) | 0s | |
| gef_dun01 | 40 | 0, 0 (0x0) | 0s | |
| gef_dun02 | 10 | 0, 0 (0x0) | 0s | |
| gl_church | 50 | 0, 0 (0x0) | 0s | |
| gl_chyard | 35 | 0, 0 (0x0) | 0s | |
| nameless_n | 10 | 93, 211 (51x62) | 30s | |
| nameless_n | 10 | 234, 95 (40x58) | 30s | |
| nameless_n | 10 | 127, 103 (59x46) | 30s | |
| nameless_n | 10 | 204, 225 (57x70) | 30s | |
| pvp_n_8-4 | 3 | 0, 0 (0x0) | 6m - 3m |
ID 509 Healing
ID 511 Healing