| HP | 344 |
|---|---|
| Base / Job EXP | 81 / 44 |
| ATK | 59 - 72 |
| DEF / MDEF | - / 10 |
| Size | Medium |
| Race | Plant |
| Element | Poison 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Sticky_Mucus | Drop |
90.00%
Base 55.00%
|
| Garlet | Drop |
90.00%
Base 15.00%
|
Green Herb
Green_Herb
|
Drop |
90.00%
Base 5.00%
|
Grape
Grape
|
Drop |
90.00%
Base 2.00%
|
Apple
Apple
|
Drop |
2.50%
Base 0.05%
|
| Main_Gauche | Drop |
4.50%
Base 0.05%
|
Apple
Apple
|
Drop |
90.00%
Base 2.50%
|
| Poporing_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| ama_fild01 | 15 | 0, 0 (0x0) | 0s | |
| cmd_fild01 | 30 | 0, 0 (0x0) | 0s | |
| cmd_fild03 | 10 | 0, 0 (0x0) | 0s | |
| cmd_fild05 | 10 | 0, 0 (0x0) | 0s | |
| ein_fild07 | 20 | 0, 0 (0x0) | 0s | |
| ein_fild08 | 25 | 0, 0 (0x0) | 0s | |
| gef_dun00 | 15 | 0, 0 (0x0) | 0s | |
| gef_fild00 | 10 | 0, 0 (0x0) | 0s | |
| gef_fild01 | 20 | 0, 0 (0x0) | 0s | |
| gef_fild03 | 20 | 0, 0 (0x0) | 0s | |
| gef_fild06 | 10 | 0, 0 (0x0) | 0s | |
| gef_fild09 | 10 | 0, 0 (0x0) | 0s | |
| gef_fild10 | 15 | 0, 0 (0x0) | 0s | |
| gef_fild11 | 15 | 0, 0 (0x0) | 0s | |
| gef_fild12 | 20 | 0, 0 (0x0) | 0s | |
| gef_fild13 | 20 | 0, 0 (0x0) | 0s | |
| gon_fild01 | 20 | 0, 0 (0x0) | 0s | |
| hu_fild03 | 20 | 0, 0 (0x0) | 0s | |
| hu_fild06 | 10 | 0, 0 (0x0) | 0s | |
| mjolnir_02 | 10 | 0, 0 (0x0) | 0s | |
| mjolnir_03 | 10 | 0, 0 (0x0) | 0s | |
| mjolnir_04 | 10 | 0, 0 (0x0) | 0s | |
| mjolnir_05 | 10 | 0, 0 (0x0) | 0s | |
| mjolnir_06 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_07 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_08 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_09 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_10 | 20 | 0, 0 (0x0) | 0s | |
| mjolnir_11 | 10 | 0, 0 (0x0) | 0s | |
| moc_fild03 | 20 | 0, 0 (0x0) | 0s | |
| moc_fild13 | 20 | 0, 0 (0x0) | 0s | |
| moc_pryd01 | 20 | 0, 0 (0x0) | 0s | |
| moc_pryd02 | 20 | 0, 0 (0x0) | 0s | |
| mosk_dun01 | 20 | 0, 0 (0x0) | 10s | |
| pay_dun00 | 15 | 0, 0 (0x0) | 0s | |
| pay_dun02 | 10 | 0, 0 (0x0) | 0s | |
| pay_fild01 | 10 | 0, 0 (0x0) | 0s | |
| pay_fild02 | 20 | 0, 0 (0x0) | 0s | |
| pay_fild04 | 40 | 0, 0 (0x0) | 0s | |
| pay_fild05 | 20 | 0, 0 (0x0) | 0s | |
| pay_fild06 | 20 | 0, 0 (0x0) | 0s | |
| pay_fild07 | 20 | 0, 0 (0x0) | 0s | |
| pay_fild09 | 20 | 0, 0 (0x0) | 0s | |
| prt_fild03 | 10 | 0, 0 (0x0) | 0s | |
| prt_fild07 | 30 | 0, 0 (0x0) | 0s | |
| prt_fild10 | 20 | 0, 0 (0x0) | 0s | |
| prt_maze01 | 5 | 19, 20 (21x21) | 2m - 40s | |
| prt_maze02 | 25 | 0, 0 (0x0) | 0s | |
| prt_maze03 | 45 | 0, 0 (0x0) | 0s | |
| ra_fild12 | 5 | 0, 0 (0x0) | 0s | |
| sec_in02 | 5 | 161, 46 (15x15) | 0s | |
| xmas_dun01 | 20 | 0, 0 (0x0) | 0s | |
| yuno_fild01 | 20 | 0, 0 (0x0) | 0s | |
| yuno_fild03 | 50 | 0, 0 (0x0) | 0s | |
| yuno_fild12 | 15 | 0, 0 (0x0) | 0s |
ID 511 Healing
ID 514 Healing
ID 512 Healing
ID 512 Healing