| HP | 1.109 |
|---|---|
| Base / Job EXP | 300 / 149 |
| ATK | 124 - 157 |
| DEF / MDEF | - / - |
| Size | Medium |
| Race | Brute |
| Element | Poison 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Emveretarcon | Drop |
45.00%
Base 0.50%
|
| Posionous_Canine | Drop |
100.00%
Base 90.00%
|
| Glaive_ | Drop |
9.00%
Base 0.10%
|
| Scale_Of_Snakes | Drop |
90.00%
Base 15.00%
|
| Scales_Shell | Drop |
90.00%
Base 2.00%
|
Yellow Herb
Yellow_Herb
|
Drop |
75.00%
Base 1.50%
|
| Oridecon_Stone | Drop |
45.00%
Base 0.50%
|
| Anacondaq_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| cmd_fild09 | 60 | 0, 0 (0x0) | 0s | |
| lou_fild01 | 2 | 224, 315 (100x50) | 0s | |
| lou_fild01 | 2 | 273, 128 (75x50) | 0s | |
| lou_fild01 | 1 | 203, 225 (110x35) | 0s | |
| moc_fild13 | 75 | 0, 0 (0x0) | 0s |
ID 508 Healing