| HP | 2.334 |
|---|---|
| Base / Job EXP | 372 / 226 |
| ATK | 221 - 245 |
| DEF / MDEF | 10 / 15 |
| Size | Medium |
| Race | Undead |
| Element | Undead 1 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Skel_Bone | Drop |
90.00%
Base 55.00%
|
| Oridecon_Stone | Drop |
54.00%
Base 0.60%
|
| Dagger_ | Drop |
10.80%
Base 0.12%
|
Red Herb
Red_Herb
|
Drop |
90.00%
Base 7.00%
|
| Mementos | Drop |
9.00%
Base 0.10%
|
| Knife | Drop |
90.00%
Base 1.50%
|
| Stiletto | Drop |
45.00%
Base 0.50%
|
| Soldier_Skeleton_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| moc_pryd02 | 30 | 0, 0 (0x0) | 0s | |
| pay_dun01 | 50 | 0, 0 (0x0) | 5m - 2m 30s | |
| pay_dun02 | 15 | 0, 0 (0x0) | 3m - 1m 30s |
ID 507 Healing