| HP | 405 |
|---|---|
| Base / Job EXP | 45 / 32 |
| ATK | 26 - 35 |
| DEF / MDEF | - / 25 |
| Size | Medium |
| Race | Plant |
| Element | Earth 3 |
| Class | - |
| Item | Tipo | Rate |
|---|---|---|
| Yellow_Live | Drop |
45.00%
Base 0.50%
|
| Stem | Drop |
100.00%
Base 90.00%
|
| Spear_ | Drop |
27.00%
Base 0.30%
|
Green Herb
Green_Herb
|
Drop |
90.00%
Base 3.50%
|
| Shoot | Drop |
90.00%
Base 3.00%
|
| Four_Leaf_Clover | Drop |
2.70%
Base 0.03%
|
| Whip_Of_Earth | Drop |
9.00%
Base 0.10%
|
| Mandragora_Card | Drop |
0.90%
Base 0.01%
|
| Mapa | Preview | Cantidad | Coordenadas | Respawn |
|---|---|---|---|---|
| mjolnir_11 | 50 | 0, 0 (0x0) | 0s | |
| pay_dun02 | 1 | 227, 185 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 227, 184 (0x0) | 5m - 1m 40s | |
| pay_dun02 | 1 | 229, 183 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 179, 130 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 179, 131 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 179, 132 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 179, 133 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 179, 134 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 126, 131 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 126, 132 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 126, 133 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 126, 134 (0x0) | 5m - 1m 40s | |
| pay_dun03 | 1 | 126, 135 (0x0) | 5m - 1m 40s | |
| prt_fild02 | 70 | 0, 0 (0x0) | 0s |
ID 511 Healing